Screeners: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 81: | Line 81: | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=799] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=799] | ||
|ADV Films | |ADV Films | ||
|PG-13 | |||
|- | |||
|Baka and Test | |||
|TV | |||
| | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |PG-13 | ||
|- | |- | ||
Line 97: | Line 105: | ||
| | | | ||
|Central Park Media | |Central Park Media | ||
| | |18+ - Hentai | ||
|- | |||
|Beck Mongolian Chop Squad | |||
| | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |- | ||
|Black Butler | |Black Butler | ||
Line 106: | Line 122: | ||
|Aniplex / FUNimation | |Aniplex / FUNimation | ||
|R-17+ | |R-17+ | ||
|- | |||
|Black Cat | |||
|TV | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |- | ||
|Bludgeoning Angel Dokuro Chan | |Bludgeoning Angel Dokuro Chan | ||
Line 138: | Line 162: | ||
|FUNimation | |FUNimation | ||
|R-17+ | |R-17+ | ||
|- | |||
|Blue Gender | |||
|TV | |||
| | |||
|Isis | |||
| | |||
|FUNimation | |||
|R+ | |||
|- | |- | ||
|Can Can Bunny Extra | |Can Can Bunny Extra | ||
Line 145: | Line 177: | ||
| | | | ||
|SoftCel Pictures | |SoftCel Pictures | ||
| | |18+ - Hentai | ||
|- | |||
|Casshern Sins | |||
| | |||
|Screener Discs 1 & 2 Episodes 1-12 | |||
|SCIENCE | |||
| | |||
|Funimation | |||
| | |||
|- | |- | ||
|Chrome Shelled Regios | |Chrome Shelled Regios | ||
Line 161: | Line 201: | ||
| | | | ||
|Green Bunny | |Green Bunny | ||
| | |18+ - Hentai | ||
|- | |- | ||
|Cowboy Bebop | |Cowboy Bebop | ||
Line 250: | Line 290: | ||
|FUNimation | |FUNimation | ||
|PG-13 | |PG-13 | ||
|- | |||
|Ergo Proxy | |||
| | |||
| | |||
|Isis | |||
| | |||
|FUNimation | |||
|R - 17+ | |||
|- | |- | ||
|Excel Saga | |Excel Saga | ||
Line 272: | Line 320: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
| | |Critical Mass | ||
| | |18+ - Hentai | ||
|- | |- | ||
|Fate/Stay Night | |Fate/Stay Night | ||
Line 330: | Line 378: | ||
|FUNimation | |FUNimation | ||
|R-17 | |R-17 | ||
|- | |||
|Fullmetal Alchemist: The Conqueror Of Shamballa | |||
|Movie | |||
| | |||
|Nikki | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |- | ||
|Generator Gawl | |Generator Gawl | ||
Line 346: | Line 402: | ||
|FUNimation | |FUNimation | ||
|R+ | |R+ | ||
|- | |||
|Ghost Hunt | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |||
|Gokudo | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|Media Blasters | |||
|PG-13 | |||
|- | |- | ||
|Gurren Lagann | |Gurren Lagann | ||
Line 398: | Line 470: | ||
|TV | |TV | ||
|S2 box | |S2 box | ||
|SCIENCE | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |||
|Heroic Age | |||
|TV | |||
|Episodes 1-7 Disc 1 | |||
|SCIENCE | |SCIENCE | ||
| | | | ||
Line 404: | Line 484: | ||
|- | |- | ||
|Hooligan | |Hooligan | ||
| | |TV | ||
| | |S2 Box | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
| | |Funimation | ||
| | |PG-13 | ||
|- | |- | ||
|Ikki Tousen | |Ikki Tousen | ||
Line 426: | Line 506: | ||
|Fuji TV | |Fuji TV | ||
|G - All Ages | |G - All Ages | ||
|- | |||
|Inuyasha | |||
| | |||
|7 Box Sets | |||
|Nikki | |||
| | |||
|Viz Media | |||
|PG-13 | |||
|- | |- | ||
|Inuyasha The Final Act | |Inuyasha The Final Act | ||
Line 440: | Line 528: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
|Y.O.U.C | |||
|18+ - Hentai | |||
|- | |- | ||
|Jiburiru Second Coming (Book 1 & 2) | |Jiburiru Second Coming (Book 1 & 2) | ||
Line 446: | Line 536: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
|Milky Animation Label | |||
|18+ - Hentai | |||
|- | |||
|Jing King of Bandits | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|ADV Films/Aniplex | |||
|PG-13 | |||
|- | |- | ||
|KamiChu! | |Jyu oh Sei | ||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|FUNimation Entertainment | |||
|R | |||
|- | |||
||KamiChu! | |||
|TV | |TV | ||
|Disc 1 | |Disc 1 | ||
Line 462: | Line 570: | ||
|Showgate | |Showgate | ||
|R-17 | |R-17 | ||
|- | |||
|Kenichi The Mightest Disciple | |||
| | |||
| | |||
|Isis | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |- | ||
|Kiddy Grade | |Kiddy Grade | ||
Line 477: | Line 593: | ||
| | | | ||
|Media Blasters | |Media Blasters | ||
| | |18+ - Hentai | ||
|- | |- | ||
|L/R | |L/R | ||
Line 485: | Line 601: | ||
| | | | ||
|TNK / Victor Entertainment / Pioneer LDC | |TNK / Victor Entertainment / Pioneer LDC | ||
|PG-13 | |||
|- | |||
|Linebarrels of Iron | |||
| | |||
|Disc 3,4&OVA | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |PG-13 | ||
|- | |- | ||
Line 492: | Line 616: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
|Digital Works/Y.O.U.C/Critical Mass Video | |||
|18+ - Hentai | |||
|- | |- | ||
|Loveless | |Loveless | ||
Line 500: | Line 626: | ||
|Media Blasters | |Media Blasters | ||
|PG-13 | |PG-13 | ||
|- | |||
|Maiden Diaries | |||
| | |||
|DVD | |||
|Beta | |||
| | |||
|Kitty | |||
|18+ - Hentai | |||
|- | |- | ||
|Magic Knight Rayearth | |Magic Knight Rayearth | ||
Line 514: | Line 648: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
| | |||
|18+ - Hentai | |||
|- | |- | ||
|Magic Users Club | |Magic Users Club | ||
Line 528: | Line 664: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
|Right Stuf | |||
|18+ - Hentai | |||
|- | |- | ||
|Mahoromatic | |Mahoromatic | ||
Line 534: | Line 672: | ||
|Beta | |Beta | ||
| | | | ||
|Sentai Filmworks | |||
|R+ | |||
|- | |- | ||
|Master of Mosquiton | |Master of Mosquiton | ||
Line 540: | Line 680: | ||
|Beta | |Beta | ||
| | | | ||
|Media Blasters | |||
|PG-13 | |||
|- | |- | ||
|The Melancholy of Haruhi Suzumiya | |The Melancholy of Haruhi Suzumiya | ||
Line 546: | Line 688: | ||
|Thomas | |Thomas | ||
| | | | ||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |- | ||
|Moldiver | |Moldiver | ||
Line 552: | Line 696: | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=699] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=699] | ||
|Geneon Entertainment | |||
|PG-13 | |||
|- | |||
|Moribito - Guardian of the Spirit | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|Viz Media/Anime Works | |||
|PG-13 | |||
|- | |- | ||
|Mushishi | |Mushishi | ||
Line 558: | Line 712: | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=5923] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=5923] | ||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|My Bride is a Mermaid | |||
|TV | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Night Walker | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|Central Park Media | |||
|R | |||
|- | |- | ||
|Negima! | |Negima! | ||
Line 564: | Line 736: | ||
|Beta | |Beta | ||
| | | | ||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |- | ||
|Neon Genesis Evangelion | |Neon Genesis Evangelion | ||
Line 570: | Line 744: | ||
|Thomas | |Thomas | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=49] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=49] | ||
|ADV Films | |||
|R | |||
|- | |||
|Neon Genesis Evangelion: Death & Rebirth | |||
|Movie | |||
|Disc | |||
|Nikki | |||
| | |||
|Manga Video | |||
|R | |||
|- | |||
|Night Head | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|Media Blasters/Anime Works | |||
|PG-13 | |||
|- | |||
|Nura: Rise of the Yokai Clan | |||
|TV | |||
|Episodes 1-4 Disc 1 | |||
|SCIENCE | |||
| | |||
|Viz Media | |||
|PG-13 | |||
|- | |- | ||
|Ogenki Clinic Adventures | |Ogenki Clinic Adventures | ||
Line 576: | Line 776: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
|AC Create | |||
|18+ - Hentai | |||
|- | |||
|One Piece | |||
| | |||
|Season 2 Discs 1&2 | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |||
|Orphen | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|Sentai Filmworks | |||
|PG-13 | |||
|- | |||
|Orphen: Revenge | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|Sentai Filmworks | |||
|PG-13 | |||
|- | |||
|Outlaw Star | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Peace Maker | |||
|TV | |||
|Discs 1&2 | |||
|SCIENCE | |||
| | |||
|FUNimation Entertainment | |||
|R-17+ | |||
|- | |||
|Phantom 〜Requiem for the Phantom | |||
|TV | |||
|Individual Discs | |||
|Nikki | |||
| | |||
|FUNimation Entertainment | |||
|R+ | |||
|- | |- | ||
|Please Teacher | |Please Teacher | ||
Line 582: | Line 832: | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=386] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=386] | ||
|Bandai Entertainment | |||
|PG-13 | |||
|- | |- | ||
|Photon The Idiot Adventures | |Photon: The Idiot Adventures | ||
|OAV | |OAV | ||
|Box | |Box | ||
|Beta | |Beta | ||
| | |||
|Central Part Media | |||
|PG-13 | |||
|- | |- | ||
|Ping Pong Club | |Ping Pong Club | ||
Line 593: | Line 848: | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=60] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=60] | ||
|Central Park Media | |||
|R | |||
|- | |- | ||
|Princess Resurrection | |Princess Resurrection | ||
Line 598: | Line 855: | ||
|Disc 1 & 2 | |Disc 1 & 2 | ||
|Beta | |Beta | ||
| | |||
|ADV Films/Sentai Filmworks | |||
|PG-13 | |||
|- | |- | ||
|Puella Magi Madoka Magica | |Puella Magi Madoka Magica | ||
Line 604: | Line 864: | ||
|Thomas | |Thomas | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=12120] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=12120] | ||
|Aniplex | |||
|R | |||
|- | |- | ||
|Ranma ½ | |Ranma ½ | ||
Line 609: | Line 871: | ||
|Box Sets S1 & S5 | |Box Sets S1 & S5 | ||
|Beta | |Beta | ||
| | |||
|Viz Media | |||
|R | |||
|- | |- | ||
|Ranma ½: Big Trouble in Nekonron China | |Ranma ½: Big Trouble in Nekonron China | ||
Line 615: | Line 880: | ||
|Thomas | |Thomas | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=1534] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=1534] | ||
|Viz Media | |||
|PG-13 | |||
|- | |- | ||
|Read or Die the TV | |Read or Die the TV | ||
Line 620: | Line 887: | ||
|Perfect Collection | |Perfect Collection | ||
|Beta | |Beta | ||
| | |||
|Aniplex | |||
|PG-13 | |||
|- | |||
|RideBack | |||
|TV | |||
|Episodes 1-12 Discs 1&2 | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |||
|Romeo X Juliet | |||
|TV | |||
|Episodes Disc 1 | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |- | ||
|Rozen Maiden | |Rozen Maiden | ||
Line 625: | Line 911: | ||
|Disc 1 | |Disc 1 | ||
|SCIENCE | |SCIENCE | ||
| | |||
|Sentai Filmworks | |||
|PG-13 | |||
|- | |- | ||
|Ruin Explorers | |Ruin Explorers | ||
Line 630: | Line 919: | ||
|Box | |Box | ||
|SCIENCE | |SCIENCE | ||
| | |||
|ADV Films | |||
|R | |||
|- | |- | ||
|Rune Soldier | |Rune Soldier | ||
Line 635: | Line 927: | ||
|Disc 1 | |Disc 1 | ||
|SCIENCE | |SCIENCE | ||
| | |||
|ADV | |||
|R | |||
|- | |||
|Samurai 7 | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |- | ||
|Samurai Deeper Kyo | |Samurai Deeper Kyo | ||
Line 640: | Line 943: | ||
|6 Discs | |6 Discs | ||
|Beta | |Beta | ||
| | |||
|ADV | |||
|PG-13 | |||
|- | |||
|Samurai X - Reflection | |||
|OVA | |||
|Disc Set | |||
|Nikki | |||
| | |||
|ADV/SME Visual Works | |||
|R | |||
|- | |||
|Samurai X - Trust and Betrayal | |||
|OVA | |||
|Disc Set | |||
|Nikki | |||
| | |||
|ADV/Aniplex of America | |||
|R | |||
|- | |||
|Sengoku Basara | |||
|TV | |||
|Discs 1&2 | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |||
|Sand of Destruction | |||
|TV | |||
|Episodes 1-7 Disc 1 | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |- | ||
|Serial Experiments Lain | |Serial Experiments Lain | ||
Line 646: | Line 984: | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=166] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=166] | ||
|FUNimation | |||
|R | |||
|- | |- | ||
|Sex Sailor Soldiers | |Sex Sailor Soldiers | ||
Line 652: | Line 992: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
|Critical Mass Video | |||
|18+ - Hentai | |||
|- | |- | ||
|Shamanic Princess | |Shamanic Princess | ||
Line 657: | Line 999: | ||
|Box | |Box | ||
|Beta | |Beta | ||
| | |||
|Media Blasters/Central Park Media | |||
|18+ - Hentai | |||
|- | |- | ||
|Shakugan No Shana | |Shakugan No Shana | ||
Line 662: | Line 1,007: | ||
|Disc 1 | |Disc 1 | ||
|SCIENCE | |SCIENCE | ||
| | |||
|Media Blasters/Central Park Media | |||
|PG-13 | |||
|- | |- | ||
|Slayers, The | |Slayers, The | ||
Line 667: | Line 1,015: | ||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |- | ||
|Slayers, The: Evolution R | |Slayers, The: Evolution R | ||
Line 672: | Line 1,024: | ||
|Screener Discs 1 & 2 | |Screener Discs 1 & 2 | ||
|SCIENCE, LLC | |SCIENCE, LLC | ||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |- | ||
|Sorcerer Hunters | |Sorcerer Hunters | ||
Line 677: | Line 1,032: | ||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
| | |||
|ADV Films | |||
|R | |||
|- | |- | ||
|Sorcerer on the Rocks | |Sorcerer on the Rocks | ||
Line 683: | Line 1,041: | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=1232] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=1232] | ||
|ADV Films | |||
|R | |||
|- | |- | ||
|Soul Eater | |Soul Eater | ||
Line 688: | Line 1,048: | ||
|Part 1 & 4 | |Part 1 & 4 | ||
|Rieev (Part 1) and SCIENCE (Part 4) | |Rieev (Part 1) and SCIENCE (Part 4) | ||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |- | ||
|Speed Grapher | |Speed Grapher | ||
Line 693: | Line 1,056: | ||
|6 Discs | |6 Discs | ||
|Beta | |Beta | ||
| | |||
|FUNimation Entertainment | |||
|R | |||
|- | |- | ||
|Spice and Wolf | |Spice and Wolf | ||
Line 699: | Line 1,065: | ||
|Thomas | |Thomas | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=8537] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=8537] | ||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |- | ||
|Square of the Moon Queen of the Night | |Square of the Moon Queen of the Night | ||
Line 705: | Line 1,073: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
|Media Blaster | |||
|18+ - Hentai | |||
|- | |- | ||
|Stepmother's Sin | |Stepmother's Sin | ||
Line 711: | Line 1,081: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
|Digital Works | |||
|18+ - Hentai | |||
|- | |- | ||
|Those Who Hunt Elves | |Those Who Hunt Elves | ||
|TV | |TV | ||
|3 of 4 discs (V1 and V2) | |3 of 4 discs (V1 and V2) | ||
| | |||
| | |||
|ADV Films | |||
|PG-13 | |||
|- | |||
|Trigun | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |- | ||
|Trinity Blood | |Trinity Blood | ||
Line 720: | Line 1,104: | ||
|Disc 1 | |Disc 1 | ||
|SCIENCE | |SCIENCE | ||
| | |||
|FUNimation Entertainment | |||
|R | |||
|- | |- | ||
|Ushio and Tora | |Ushio and Tora | ||
Line 725: | Line 1,112: | ||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
| | |||
| | |||
|PG-13 | |||
|- | |- | ||
|Vampire Princess | |Vampire Knight | ||
|TV | |||
|Box Set - Season 1 | |||
|Nikki | |||
| | |||
|Viz Media | |||
|PG-13 | |||
|- | |||
|Vampire Princess Miyu | |||
| | | | ||
|2 discs | |2 discs | ||
|Beta | |Beta | ||
| | |||
|Animeigo | |||
|PG-13 | |||
|- | |- | ||
|Vandread | |Vandread | ||
Line 736: | Line 1,137: | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=269] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=269] | ||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |- | ||
|Words Worth | |Words Worth | ||
|Hentai | |Hentai | ||
|1 disc | |1 disc | ||
|Beta | |Beta| | ||
| | |||
|NuTech Digial | |||
|18+ - Hentai | |||
|- | |- | ||
|Yu Yu Hakusho | |Yu Yu Hakusho | ||
Line 746: | Line 1,152: | ||
|S1 Box Set | |S1 Box Set | ||
|SCIENCE | |SCIENCE | ||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Zetman | |||
|TV | |||
|Episodes 1-4 Disc 1 | |||
|SCIENCE | |||
| | |||
|Viz Media | |||
|R+ | |||
|- | |- | ||
|} | |} |
Latest revision as of 13:49, 17 October 2015
Video Programming needs discs to show anime at con.
Note: Screener Discs means that there is no box, only a disc in an envelope. They were likely given to us that way from the original company. Unless notes as a "screener disc" all discs are assumed to be in original cases.
List of Screeners
And who owns them.
Please add any discs you own which you are willing to lend to the convention for screening. If you have a disc that is already owned by the con, we will not need another copy so do not bother adding it. However, if it is currently owned by another person, please feel free to add your name to the owned by column.
Anime | Type | Disc Notes | Owner | ANN | Distributor | Age Rating |
.hack//Legend of the Twilight | TV | Small collection set box | Beta | [1] | Funimation | PG-13 |
.hack//SIGN | TV | Individual Discs | Beta but located at Nyandrew's | [2] | FUNimation | PG-13 |
.hack//Trilogy | Movie | Individual Disc | Nikki | [3] | FUNimation | PG-13 |
3x3 Eyes | Collectors Edition (Box Set) | Beta | Toei Animation | R-17+ | ||
Ah! My Goddess | Screener Disc 1 | SCIENCE | Media Blasters | PG-13 | ||
Akira | Movie | Beta | [4] | FUNimation | R+ | |
Angelic Layer | TV | Only Discs 1 & 2 | Beta | [5] | ADV Films | PG-13 |
Azumanga Daioh | TV | Box Set | Beta & Thomas | [6] | ADV Films | PG-13 |
Baka and Test | TV | SCIENCE | Funimation | PG-13 | ||
Battle Angel Alita | OAV | Beta | [7] | ADV Films | R-17+ | |
Beast City | Hentai | 1 screener disc | SCIENCE | Central Park Media | 18+ - Hentai | |
Beck Mongolian Chop Squad | Disc 1 | SCIENCE | Funimation | PG-13 | ||
Black Butler | TV | S1 Box Set | SCIENCE | Aniplex / FUNimation | R-17+ | |
Black Cat | TV | Disc 1 | SCIENCE | FUNimation | PG-13 | |
Bludgeoning Angel Dokuro Chan | 2 Screener Discs | SCIENCE | Media Blasters | R-17+ | ||
Bubblegum Crisis | Vol. 1 | Thomas | AIC | PG-13 | ||
Blood the Last Vampire | Movie | Beta | [8] | Aniplex | R-17+ | |
Black Blood Brothers | TV | Box Set | Cheyanne | FUNimation | R-17+ | |
Blue Gender | TV | Isis | FUNimation | R+ | ||
Can Can Bunny Extra | Hentai | Screener Discs 1 & 2 | SCIENCE | SoftCel Pictures | 18+ - Hentai | |
Casshern Sins | Screener Discs 1 & 2 Episodes 1-12 | SCIENCE | Funimation | |||
Chrome Shelled Regios | SAVE Box Set | SCIENCE | FUNimation | R-17 | ||
Cool Devices | Hentai | 4 Screener Discs | SCIENCE | Green Bunny | 18+ - Hentai | |
Cowboy Bebop | TV | Individual Discs | Beta | FUNimation | R-17 | |
Comic Party | OAV | Box Set | Beta | |||
Corpse Princess | TV | Box Set | SCIENCE | FUNimation | R-17 | |
Cromartie High School | TV | Box Set | Beta | ADV Films | PG-13 | |
Death Note | TV | Disc 1 | SCIENCE | ADV Films | PG-13 | |
Desert Punk | TV | Individual Discs | Beta | FUNimation | R-17 | |
Disgaea | TV | Disc 3 | SCIENCE | FUNimation | PG-13 | |
DragonBall | Season 1 Box Set | SCIENCE | FUNimation | PG-13 | ||
Dual! | TV | Individual Discs | Beta | AIC | PG-13 | |
Eden of the East | TV | Box Set | Nikki | [9] | FUNimation | PG-13 |
Elemental Gelade | Disc 1 | SCIENCE | FUNimation | PG-13 | ||
Ergo Proxy | Isis | FUNimation | R - 17+ | |||
Excel Saga | TV | Box Set | Beta & Thomas | ADV Films | R-17 | |
Elfen Lied | TV + OVA | Box Set | Cheyanne | ADV Films | R+ | |
F-Force | Hentai | 1 Screener Disc | SCIENCE | Critical Mass | 18+ - Hentai | |
Fate/Stay Night | TV | Discs 1 & 3 | SCIENCE | Sentai Filmworks | R-17 | |
Fate/Zero | TV | Blu-Ray Box Sets | Thomas | Aniplex of America | R-17 | |
Fruits Basket | TV | Box Set | SCIENCE | FUNimation | PG-13 | |
Full Metal Panic | TV | Box Set | Beta & Thomas | FUNimation | R-17 | |
Fullmetal Alchemist | TV | Vol. 1 | Thomas | FUNimation | PG-13 | |
Fullmetal Alchemist: Brotherhood (Part 5) | TV | Screener Discs 1 & 2 | SCIENCE | FUNimation | R-17 | |
Fullmetal Alchemist: The Sacred Star Of Milos | Movie | Cheyanne | FUNimation | R-17 | ||
Fullmetal Alchemist: The Conqueror Of Shamballa | Movie | Nikki | FUNimation | PG-13 | ||
Generator Gawl | TV | Perfect Collection Box | Beta | ADV Films | PG-13 | |
Girls Bravo | TV | Box Set | Beta | FUNimation | R+ | |
Ghost Hunt | TV | Box Set | Nikki | FUNimation | PG-13 | |
Gokudo | TV | Box Set | Nikki | Media Blasters | PG-13 | |
Gurren Lagann | TV | Box Set | Thomas | Aniplex of America | PG-13 | |
GTO (Great Teacher Onizuka) | TV | Box Set | Beta | Fuji TV, Discotek | R-17 | |
Happy Lesson | TV | Box Set | Beta | KSS | PG-13 | |
Haré+Guu | TV | Vol. 1 | Thomas | FUNimation | PG-13 | |
Hellsing | TV | Box Set | Cheyanne | FUNimation | R-17 | |
Hellsing Ultimate | OAV | Disc 1 | SCIENCE | FUNimation | R-17 | |
Hetalia | TV | S2 box | SCIENCE | FUNimation | PG-13 | |
Heroic Age | TV | Episodes 1-7 Disc 1 | SCIENCE | FUNimation | PG-13 | |
Hooligan | TV | S2 Box | SCIENCE | Funimation | PG-13 | |
Ikki Tousen | TV | Individual Discs | Beta | FUNimation | R+ | |
Initial D | TV | Individual Discs | Beta | Fuji TV | G - All Ages | |
Inuyasha | 7 Box Sets | Nikki | Viz Media | PG-13 | ||
Inuyasha The Final Act | Screener Disc 1 | SCIENCE | Aniplex / Viz Media | PG-13 | ||
Invisible Stud, The | Hentai | 1 Screener Disc | SCIENCE | Y.O.U.C | 18+ - Hentai | |
Jiburiru Second Coming (Book 1 & 2) | Hentai | 2 Screener Discs | SCIENCE | Milky Animation Label | 18+ - Hentai | |
Jing King of Bandits | TV | Box Set | Nikki | ADV Films/Aniplex | PG-13 | |
Jyu oh Sei | TV | Box Set | Nikki | FUNimation Entertainment | R | |
KamiChu! | TV | Disc 1 | SCIENCE | FUNimation | PG | |
Karas The Prophecy | Beta | Showgate | R-17 | |||
Kenichi The Mightest Disciple | Isis | Funimation | PG-13 | |||
Kiddy Grade | TV | Individual Discs | Beta | FUNimation | R+ | |
Kite | Movie | Beta | Media Blasters | 18+ - Hentai | ||
L/R | Beta | TNK / Victor Entertainment / Pioneer LDC | PG-13 | |||
Linebarrels of Iron | Disc 3,4&OVA | SCIENCE | Funimation | PG-13 | ||
Little Monica | Hentai | 1 Screener Disc | SCIENCE | Digital Works/Y.O.U.C/Critical Mass Video | 18+ - Hentai | |
Loveless | TV | Box Set | Beta | Media Blasters | PG-13 | |
Maiden Diaries | DVD | Beta | Kitty | 18+ - Hentai | ||
Magic Knight Rayearth | Screener Disc 1 | SCIENCE | Media Blasters | PG-13 | ||
Magic Woman M | Hentai | 1 Screener Disc | SCIENCE | 18+ - Hentai | ||
Magic Users Club | TV | Individual Discs | Beta | |||
Mail Order Maiden 28 | Hentai | 1 Screener Disc | SCIENCE | Right Stuf | 18+ - Hentai | |
Mahoromatic | TV | Individual Discs | Beta | Sentai Filmworks | R+ | |
Master of Mosquiton | OAV | Beta | Media Blasters | PG-13 | ||
The Melancholy of Haruhi Suzumiya | TV | Season 1 Individual Discs | Thomas | FUNimation Entertainment | PG-13 | |
Moldiver | OAV | All on 1 | Beta | [10] | Geneon Entertainment | PG-13 |
Moribito - Guardian of the Spirit | TV | Box Set | Nikki | Viz Media/Anime Works | PG-13 | |
Mushishi | TV | Tiny Box Set | Beta | [11] | FUNimation Entertainment | PG-13 |
My Bride is a Mermaid | TV | Disc 1 | SCIENCE | FUNimation Entertainment | PG-13 | |
Night Walker | TV | Box Set | Nikki | Central Park Media | R | |
Negima! | TV | Box Set | Beta | FUNimation Entertainment | PG-13 | |
Neon Genesis Evangelion | TV | Box | Thomas | [12] | ADV Films | R |
