Projectors: Difference between revisions
Jump to navigation
Jump to search
(add Seamonster projectors) |
Amberaudio (talk | contribs) m (layout adjustments) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
==Panasonic PT-VW530U 5000lm 1280x800 Projector== | ==Panasonic PT-VW530U 5000lm 1280x800 Projector== | ||
Paired with an Elite Screens OMS90HR2 90-inch 16:9 rear projection screen. This is our current mainstage projector. | Paired with an Elite Screens OMS90HR2 90-inch 16:9 rear projection screen. This is our current mainstage projector. | ||
Line 9: | Line 7: | ||
The screen was purchased in 2016 from Amazon for $230.97. | The screen was purchased in 2016 from Amazon for $230.97. | ||
=== Links === | |||
* [https://eww.pavc.panasonic.co.jp/projector/extranet/main/previous/vz570/manual.html Panasonic Manual Page] | |||
=== Images === | |||
[[File:Panasonic_PT-VW530U.jpg|thumb|200px|Panasonic PT-VW530U|none]] | |||
==BenQ MX722 4000lm 1024x768 Projector== | ==BenQ MX722 4000lm 1024x768 Projector== | ||
A bit better than the Vivitek projectors, currently used for the workshops room. | |||
A bit better than the | |||
This was purchased in 2014 from Amazon for $799.99. | This was purchased in 2014 from Amazon for $799.99. | ||
=== Links === | |||
*[http://www.benq.us/product/projector/MX722 BenQ Product Page] | *[http://www.benq.us/product/projector/MX722 BenQ Product Page] | ||
=== Images === | |||
[[File:MX722.jpg|thumb|200px|BenQ MX722|none]] | |||
==Epson EX3220 3000lm 800x600 Projector== | ==Epson EX3220 3000lm 800x600 Projector== | ||
The projectors we use in the majority of our rooms. These belong to Seamonster Media. | |||
=== Links === | |||
* [https://epson.com/For-Work/Projectors/Portable/EX3220-SVGA-3LCD-Projector/p/V11H552020 Epson Product Page] | |||
=== Images === | |||
[[File:Epson ex3220.jpg|thumb|201x201px|Epson EX3220|none]] | |||
== Vivitek D820MS 2600lm 800x600 Projector == | == Vivitek D820MS 2600lm 800x600 Projector == | ||
We originally bought 5, but one was stolen in 2015 so we now have 4. Currently used as backups for any pop-up needs | |||
We purchased 5 in 2010 for $349.95 each from B&H Photo. | We purchased 5 in 2010 for $349.95 each from B&H Photo. | ||
=== Links === | |||
*[http://www.projector-manual.com/vivitek-d820ms-dlp-projector.html Specs] | *[http://www.projector-manual.com/vivitek-d820ms-dlp-projector.html Specs] | ||
=== Images === | |||
[[File:D820MS.png|thumb|200px|Vivitek D820MS|none]] | |||
==Specs== | ==Specs== | ||
Latest revision as of 09:27, 19 September 2024
Panasonic PT-VW530U 5000lm 1280x800 Projector
Paired with an Elite Screens OMS90HR2 90-inch 16:9 rear projection screen. This is our current mainstage projector.
The projector was purchased in 2016 from B&H for $1,317.25. The screen was purchased in 2016 from Amazon for $230.97.
Links
Images
BenQ MX722 4000lm 1024x768 Projector
A bit better than the Vivitek projectors, currently used for the workshops room.
This was purchased in 2014 from Amazon for $799.99.
Links
Images
Epson EX3220 3000lm 800x600 Projector
The projectors we use in the majority of our rooms. These belong to Seamonster Media.
Links
Images
Vivitek D820MS 2600lm 800x600 Projector
We originally bought 5, but one was stolen in 2015 so we now have 4. Currently used as backups for any pop-up needs We purchased 5 in 2010 for $349.95 each from B&H Photo.
Links
Images
Specs
Panasonic PT-VW530U | BenQ MX722 | Epson EX3220 | Vivitek D820MS | |
---|---|---|---|---|
Brightness | 5,000 lm | 4,000 lm | 3,000 lm | 2,600 lm |
Resolution | 1280x800 (WXGA) | 1024x768 (XGA) | 800x600 (SVGA) | 800x600 (SVGA) |
Aspect Ratio | 16:10 | 4:3 | 4:3 | 4:3 |
Video Inputs | HDMI x2, VGA x2, Composite | HDMI, VGA x2, S-Video, Composite | HDMI, VGA, S-Video, Composite, USB A | VGA, S-Video, Composite |
Audio Inputs | HDMI, RCA, Line MiniJack x2 | HDMI, RCA, Line MiniJack x2, Mic MiniJack | HDMI, RCA | Line MiniJack |
Video Outputs | VGA | VGA | None | None |
Audio Outputs | Line MiniJack | Line MiniJack | None | None |
Control Ports | Ethernet, RS-232 DB9 | Ethernet, USB Mini-B, RS-232 DB9, 12V Minijack | USB B | USB B |
Lens Aperture | F/1.60 - F/1.90 | F/2.59 - F/2.87 | F/1.44 | F/2.52 - F/2.73 |
Focal Length | 15.31 mm - 24.64 mm | 16.88 mm - 21.88 mm | 16.7 mm | 21.8 mm - 24 mm |
Throw Ratio | 1.2:1 - 1.9:1 | 1.5:1 - 1.97:1 | 1.47:1 | 1.9:1 - 2.16:1 |
Display Type | LCD | DLP | LCD | DLP |
Dimensions | 15.3" x 13.1" x 4.9" | 13.3" x 9.4" x 4.7" | 11.6" x 9.0" x 3.1" | 10.98" x 8.04" x 3.76" |
Weight | 10.6 lbs | 8.38 lbs | 5.3 lbs | 5.7 lbs |
Operating Power | 356 W | 398 W | 283 W | 230 W |
Operating Noise | 37 dB | 36 dB | 37 dB | 32 dB |