Screeners: Difference between revisions
Jump to navigation
Jump to search
TJSomething (talk | contribs) (Added Thomas' DVDs) |
No edit summary |
||
(38 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Equipment]][[Category:Links]] | |||
[[Video Programming]] needs discs to show anime at con. | |||
Note: '''Screener Discs''' means that there is no box, only a disc in an envelope. They were likely given to us that way from the original company. Unless notes as a "screener disc" all discs are assumed to be in original cases. | |||
==List of Screeners== | ==List of Screeners== | ||
And who owns them. | And who owns them. | ||
Line 7: | Line 12: | ||
|+ | |+ | ||
|'''Anime''' | |'''Anime''' | ||
|'''Type''' | |||
|'''Disc Notes''' | |'''Disc Notes''' | ||
|'''Owner''' | |'''Owner''' | ||
|'''ANN''' | |'''ANN''' | ||
|'''Distributor''' | |||
|'''Age Rating''' | |||
|- | |- | ||
|.hack//Legend of the Twilight | |.hack//Legend of the Twilight | ||
|TV | |||
|Small collection set box | |Small collection set box | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=1963] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=1963] | ||
|Funimation | |||
|PG-13 | |||
|- | |- | ||
|.hack//SIGN | |.hack//SIGN | ||
|TV | |||
|Individual Discs | |Individual Discs | ||
|Beta but located at Nyandrew's | |Beta but located at Nyandrew's | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=605] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=605] | ||
|FUNimation | |||
|PG-13 | |||
|- | |||
|.hack//Trilogy | |||
|Movie | |||
|Individual Disc | |||
|Nikki | |||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=8719] | |||
|FUNimation | |||
|PG-13 | |||
|- | |||
|3x3 Eyes | |||
| | |||
|Collectors Edition (Box Set) | |||
|Beta | |||
| | |||
|Toei Animation | |||
|R-17+ | |||
|- | |||
|Ah! My Goddess | |||
| | |||
|Screener Disc 1 | |||
|SCIENCE | |||
| | |||
|Media Blasters | |||
|PG-13 | |||
|- | |- | ||
|Akira | |Akira | ||
|Movie | |||
| | | | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=375] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=375] | ||
|FUNimation | |||
|R+ | |||
|- | |- | ||
|Angelic Layer | |Angelic Layer | ||
|TV | |||
|Only Discs 1 & 2 | |Only Discs 1 & 2 | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=400] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=400] | ||
|ADV Films | |||
|PG-13 | |||
|- | |- | ||
|Azumanga Daioh | |Azumanga Daioh | ||
|TV | |||
|Box Set | |Box Set | ||
|Beta & Thomas | |Beta & Thomas | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=799] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=799] | ||
|ADV Films | |||
|PG-13 | |||
|- | |||
|Baka and Test | |||
|TV | |||
| | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |- | ||
|Battle Angel Alita | |Battle Angel Alita | ||
|OAV | |||
| | | | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=614] | |||
|ADV Films | |||
|R-17+ | |||
|- | |||
|Beast City | |||
|Hentai | |||
|1 screener disc | |||
|SCIENCE | |||
| | |||
|Central Park Media | |||
|18+ - Hentai | |||
|- | |||
|Beck Mongolian Chop Squad | |||
| | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |||
|Black Butler | |||
|TV | |||
|S1 Box Set | |||
|SCIENCE | |||
| | |||
|Aniplex / FUNimation | |||
|R-17+ | |||
|- | |||
|Black Cat | |||
|TV | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |||
|Bludgeoning Angel Dokuro Chan | |||
| | |||
|2 Screener Discs | |||
|SCIENCE | |||
| | |||
|Media Blasters | |||
|R-17+ | |||
|- | |- | ||
|Bubblegum Crisis | |Bubblegum Crisis | ||
| | |||
|Vol. 1 | |Vol. 1 | ||
|Thomas | |Thomas | ||
| | |||
|AIC | |||
|PG-13 | |||
|- | |- | ||
|Blood the Last Vampire | |Blood the Last Vampire | ||
|Movie | |||
| | | | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=7] | |||
|Aniplex | |||
|R-17+ | |||
|- | |||
|Black Blood Brothers | |||
|TV | |||
|Box Set | |||
|Cheyanne | |||
| | |||
|FUNimation | |||
|R-17+ | |||
|- | |||
|Blue Gender | |||
|TV | |||
| | |||
|Isis | |||
| | |||
|FUNimation | |||
|R+ | |||
|- | |||
|Can Can Bunny Extra | |||
|Hentai | |||
|Screener Discs 1 & 2 | |||
|SCIENCE | |||
| | |||
|SoftCel Pictures | |||
|18+ - Hentai | |||
|- | |||
|Casshern Sins | |||
| | |||
|Screener Discs 1 & 2 Episodes 1-12 | |||
|SCIENCE | |||
| | |||
|Funimation | |||
| | |||
|- | |||
|Chrome Shelled Regios | |||
| | |||
|SAVE Box Set | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|R-17 | |||
|- | |||
|Cool Devices | |||
|Hentai | |||
|4 Screener Discs | |||
|SCIENCE | |||
| | |||
|Green Bunny | |||
|18+ - Hentai | |||
|- | |- | ||
|Cowboy Bebop | |Cowboy Bebop | ||
|TV | |||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
| | |||
|FUNimation | |||
|R-17 | |||
|- | |- | ||
|Comic Party | |Comic Party | ||
|OAV | |||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
| | |||
| | |||
| | |||
|- | |||
|Corpse Princess | |||
|TV | |||
|Box Set | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|R-17 | |||
|- | |- | ||
|Cromartie High School | |Cromartie High School | ||
|TV | |||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
| | |||
|ADV Films | |||
|PG-13 | |||
|- | |||
|Death Note | |||
|TV | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|ADV Films | |||
|PG-13 | |||
|- | |- | ||
|Desert Punk | |Desert Punk | ||
|TV | |||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
| | |||
|FUNimation | |||
|R-17 | |||
|- | |||
|Disgaea | |||
|TV | |||
|Disc 3 | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |||
|DragonBall | |||
| | |||
|Season 1 Box Set | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |- | ||
|Dual! | |Dual! | ||
|TV | |||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
| | |||
|AIC | |||
|PG-13 | |||
|- | |||
|Eden of the East | |||
|TV | |||
|Box Set | |||
|Nikki | |||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=10474] | |||
|FUNimation | |||
|PG-13 | |||
|- | |||
|Elemental Gelade | |||
| | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |||
|Ergo Proxy | |||
| | |||
| | |||
|Isis | |||
| | |||
|FUNimation | |||
|R - 17+ | |||
|- | |- | ||
|Excel Saga | |Excel Saga | ||
|TV | |||
|Box Set | |Box Set | ||
|Beta & Thomas | |Beta & Thomas | ||
| | |||
|ADV Films | |||
|R-17 | |||
|- | |||
|Elfen Lied | |||
|TV + OVA | |||
|Box Set | |||
|Cheyanne | |||
| | |||
|ADV Films | |||
|R+ | |||
|- | |||
|F-Force | |||
|Hentai | |||
|1 Screener Disc | |||
|SCIENCE | |||
| | |||
|Critical Mass | |||
|18+ - Hentai | |||
|- | |||
|Fate/Stay Night | |||
|TV | |||
|Discs 1 & 3 | |||
|SCIENCE | |||
| | |||
|Sentai Filmworks | |||
|R-17 | |||
|- | |- | ||
|Fate/Zero | |Fate/Zero | ||
|TV | |||
|Blu-Ray Box Sets | |Blu-Ray Box Sets | ||
|Thomas | |Thomas | ||
| | |||
|Aniplex of America | |||
|R-17 | |||
|- | |||
|Fruits Basket | |||
|TV | |||
|Box Set | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |- | ||
|Full Metal Panic | |Full Metal Panic | ||
|TV | |||
|Box Set | |Box Set | ||
|Beta & Thomas | |Beta & Thomas | ||
| | |||
|FUNimation | |||
|R-17 | |||
|- | |- | ||
|Fullmetal Alchemist | |Fullmetal Alchemist | ||
|TV | |||
|Vol. 1 | |Vol. 1 | ||
|Thomas | |Thomas | ||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |||
|Fullmetal Alchemist: Brotherhood (Part 5) | |||
|TV | |||
|Screener Discs 1 & 2 | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|R-17 | |||
|- | |||
|Fullmetal Alchemist: The Sacred Star Of Milos | |||
|Movie | |||
| | |||
|Cheyanne | |||
| | |||
|FUNimation | |||
|R-17 | |||
|- | |||
|Fullmetal Alchemist: The Conqueror Of Shamballa | |||
|Movie | |||
| | |||
|Nikki | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |- | ||
|Generator Gawl | |Generator Gawl | ||
|TV | |||
|Perfect Collection Box | |Perfect Collection Box | ||
|Beta | |Beta | ||
| | |||
|ADV Films | |||
|PG-13 | |||
|- | |- | ||
|Girls Bravo | |Girls Bravo | ||
|TV | |||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
| | |||
|FUNimation | |||
|R+ | |||
|- | |||
|Ghost Hunt | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |||
|Gokudo | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|Media Blasters | |||
|PG-13 | |||
|- | |- | ||
|Gurren Lagann | |Gurren Lagann | ||
|TV | |||
|Box Set | |Box Set | ||
|Thomas | |Thomas | ||
| | |||
|Aniplex of America | |||
|PG-13 | |||
|- | |- | ||
|GTO (Great Teacher Onizuka) | |GTO (Great Teacher Onizuka) | ||
|TV | |||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
| | |||
|Fuji TV, Discotek | |||
|R-17 | |||
|- | |- | ||
|Happy Lesson | |Happy Lesson | ||
|TV | |||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
| | |||
|KSS | |||
|PG-13 | |||
|- | |- | ||
|Haré+Guu | |Haré+Guu | ||
|TV | |||
|Vol. 1 | |Vol. 1 | ||
|Thomas | |Thomas | ||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |||
|Hellsing | |||
|TV | |||
|Box Set | |||
|Cheyanne | |||
| | |||
|FUNimation | |||
|R-17 | |||
|- | |||
|Hellsing Ultimate | |||
|OAV | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|R-17 | |||
|- | |||
|Hetalia | |||
|TV | |||
|S2 box | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |||
|Heroic Age | |||
|TV | |||
|Episodes 1-7 Disc 1 | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |||
|Hooligan | |||
|TV | |||
|S2 Box | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |- | ||
|Ikki Tousen | |Ikki Tousen | ||
|TV | |||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
| | |||
|FUNimation | |||
|R+ | |||
|- | |- | ||
|Initial D | |Initial D | ||
|TV | |||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
| | |||
|Fuji TV | |||
|G - All Ages | |||
|- | |||
|Inuyasha | |||
| | |||
|7 Box Sets | |||
|Nikki | |||
| | |||
|Viz Media | |||
|PG-13 | |||
|- | |||
|Inuyasha The Final Act | |||
| | |||
|Screener Disc 1 | |||
|SCIENCE | |||
| | |||
|Aniplex / Viz Media | |||
|PG-13 | |||
|- | |||
|Invisible Stud, The | |||
|Hentai | |||
|1 Screener Disc | |||
|SCIENCE | |||
| | |||
|Y.O.U.C | |||
|18+ - Hentai | |||
|- | |||
|Jiburiru Second Coming (Book 1 & 2) | |||
|Hentai | |||
|2 Screener Discs | |||
|SCIENCE | |||
| | |||
|Milky Animation Label | |||
|18+ - Hentai | |||
|- | |||
|Jing King of Bandits | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|ADV Films/Aniplex | |||
|PG-13 | |||
|- | |||
|Jyu oh Sei | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|FUNimation Entertainment | |||
|R | |||
|- | |||
||KamiChu! | |||
|TV | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|PG | |||
|- | |- | ||
|Karas The Prophecy | |Karas The Prophecy | ||
| | |||
| | | | ||
|Beta | |Beta | ||
| | |||
|Showgate | |||
|R-17 | |||
|- | |||
|Kenichi The Mightest Disciple | |||
| | |||
| | |||
|Isis | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |- | ||
|Kiddy Grade | |Kiddy Grade | ||
|TV | |||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
| | |||
|FUNimation | |||
|R+ | |||
|- | |- | ||
|Kite | |Kite | ||
|Movie | |||
| | | | ||
|Beta | |Beta | ||
| | |||
|Media Blasters | |||
|18+ - Hentai | |||
|- | |- | ||
|L/R | |L/R | ||
| | |||
| | | | ||
|Beta | |Beta | ||
| | |||
|TNK / Victor Entertainment / Pioneer LDC | |||
|PG-13 | |||
|- | |||
|Linebarrels of Iron | |||
| | |||
|Disc 3,4&OVA | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |||
|Little Monica | |||
|Hentai | |||
|1 Screener Disc | |||
|SCIENCE | |||
| | |||
|Digital Works/Y.O.U.C/Critical Mass Video | |||
|18+ - Hentai | |||
|- | |||
|Loveless | |||
|TV | |||
|Box Set | |||
|Beta | |||
| | |||
|Media Blasters | |||
|PG-13 | |||
|- | |||
|Maiden Diaries | |||
| | |||
|DVD | |||
|Beta | |||
| | |||
|Kitty | |||
|18+ - Hentai | |||
|- | |||
|Magic Knight Rayearth | |||
| | |||
|Screener Disc 1 | |||
|SCIENCE | |||
| | |||
|Media Blasters | |||
|PG-13 | |||
|- | |||
|Magic Woman M | |||
|Hentai | |||
|1 Screener Disc | |||
|SCIENCE | |||
| | |||
| | |||
|18+ - Hentai | |||
|- | |||
|Magic Users Club | |||
|TV | |||
|Individual Discs | |||
|Beta | |||
| | |||
| | |||
| | |||
|- | |||
|Mail Order Maiden 28 | |||
|Hentai | |||
|1 Screener Disc | |||
|SCIENCE | |||
| | |||
|Right Stuf | |||
|18+ - Hentai | |||
|- | |- | ||
|Mahoromatic | |Mahoromatic | ||
|TV | |||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
| | |||
|Sentai Filmworks | |||
|R+ | |||
|- | |- | ||
|Master of Mosquiton | |Master of Mosquiton | ||
|OAV | |||
| | | | ||
|Beta | |Beta | ||
| | |||
|Media Blasters | |||
|PG-13 | |||
|- | |- | ||
|The Melancholy of Haruhi Suzumiya | |The Melancholy of Haruhi Suzumiya | ||
|TV | |||
|Season 1 Individual Discs | |Season 1 Individual Discs | ||
|Thomas | |||
| | | | ||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Moldiver | |Moldiver | ||
|OAV | |||
|All on 1 | |||
|Beta | |||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=699] | |||
|Geneon Entertainment | |||
|PG-13 | |||
|- | |||
|Moribito - Guardian of the Spirit | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | | | ||
| | |Viz Media/Anime Works | ||
|PG-13 | |||
|- | |- | ||
|Mushishi | |Mushishi | ||
|TV | |||
|Tiny Box Set | |Tiny Box Set | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=5923] | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|My Bride is a Mermaid | |||
|TV | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Night Walker | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|Central Park Media | |||
|R | |||
|- | |||
|Negima! | |||
|TV | |||
|Box Set | |||
|Beta | |||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Neon Genesis Evangelion | |||
|TV | |||
|Box | |||
|Thomas | |||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=49] | |||
|ADV Films | |||
|R | |||
|- | |||
|Neon Genesis Evangelion: Death & Rebirth | |||
|Movie | |||
|Disc | |||
|Nikki | |||
| | |||
|Manga Video | |||
|R | |||
|- | |||
|Night Head | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|Media Blasters/Anime Works | |||
|PG-13 | |||
|- | |||
|Nura: Rise of the Yokai Clan | |||
|TV | |||
|Episodes 1-4 Disc 1 | |||
|SCIENCE | |||
| | |||
|Viz Media | |||
|PG-13 | |||
|- | |||
|Ogenki Clinic Adventures | |||
|Hentai | |||
|1 Screener Disc | |||
|SCIENCE | |||
| | |||
|AC Create | |||
|18+ - Hentai | |||
|- | |||
|One Piece | |||
| | |||
|Season 2 Discs 1&2 | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |||
|Orphen | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|Sentai Filmworks | |||
|PG-13 | |||
|- | |||
|Orphen: Revenge | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|Sentai Filmworks | |||
|PG-13 | |||
|- | |||
|Outlaw Star | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Peace Maker | |||
|TV | |||
|Discs 1&2 | |||
|SCIENCE | |||
| | |||
|FUNimation Entertainment | |||
|R-17+ | |||
|- | |||
|Phantom 〜Requiem for the Phantom | |||
|TV | |||
|Individual Discs | |||
|Nikki | |||
| | |||
|FUNimation Entertainment | |||
|R+ | |||
|- | |- | ||
|Please Teacher | |Please Teacher | ||
|TV | |||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=386] | |||
|Bandai Entertainment | |||
|PG-13 | |||
|- | |||
|Photon: The Idiot Adventures | |||
|OAV | |||
|Box | |||
|Beta | |||
| | |||
|Central Part Media | |||
|PG-13 | |||
|- | |- | ||
|Ping Pong Club | |Ping Pong Club | ||
|TV | |||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=60] | |||
|Central Park Media | |||
|R | |||
|- | |||
|Princess Resurrection | |||
|TV | |||
|Disc 1 & 2 | |||
|Beta | |||
| | |||
|ADV Films/Sentai Filmworks | |||
|PG-13 | |||
|- | |- | ||
|Puella Magi Madoka Magica | |Puella Magi Madoka Magica | ||
|TV | |||
|Blu-Ray Individual Discs | |Blu-Ray Individual Discs | ||
|Thomas | |Thomas | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=12120] | |||
|Aniplex | |||
|R | |||
|- | |- | ||
|Ranma ½ | |Ranma ½ | ||
|TV | |||
|Box Sets S1 & S5 | |||
|Beta | |||
| | |||
|Viz Media | |||
|R | |||
|- | |||
|Ranma ½: Big Trouble in Nekonron China | |||
|Movie | |||
| | | | ||
|Thomas | |Thomas | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=1534] | |||
|Viz Media | |||
|PG-13 | |||
|- | |||
|Read or Die the TV | |||
|TV | |||
|Perfect Collection | |||
|Beta | |||
| | |||
|Aniplex | |||
|PG-13 | |||
|- | |||
|RideBack | |||
|TV | |||
|Episodes 1-12 Discs 1&2 | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |||
|Romeo X Juliet | |||
|TV | |||
|Episodes Disc 1 | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |||
|Rozen Maiden | |||
|TV | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|Sentai Filmworks | |||
|PG-13 | |||
|- | |||
|Ruin Explorers | |||
| | |||
|Box | |||
|SCIENCE | |||
| | |||
|ADV Films | |||
|R | |||
|- | |||
|Rune Soldier | |||
|TV | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|ADV | |||
|R | |||
|- | |||
|Samurai 7 | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |||
|Samurai Deeper Kyo | |||
|TV | |||
|6 Discs | |||
|Beta | |||
| | |||
|ADV | |||
|PG-13 | |||
|- | |||
|Samurai X - Reflection | |||
|OVA | |||
|Disc Set | |||
|Nikki | |||
| | |||
|ADV/SME Visual Works | |||
|R | |||
|- | |||
|Samurai X - Trust and Betrayal | |||
|OVA | |||
|Disc Set | |||
|Nikki | |||
| | |||
|ADV/Aniplex of America | |||
|R | |||
|- | |||
|Sengoku Basara | |||
|TV | |||
|Discs 1&2 | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |||
|Sand of Destruction | |||
|TV | |||
|Episodes 1-7 Disc 1 | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |- | ||
|Serial Experiments Lain | |Serial Experiments Lain | ||
|TV | |||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=166] | |||
|FUNimation | |||
|R | |||
|- | |||
|Sex Sailor Soldiers | |||
|Hentai | |||
|1 Screener Disc | |||
|SCIENCE | |||
| | |||
|Critical Mass Video | |||
|18+ - Hentai | |||
|- | |||
|Shamanic Princess | |||
| | |||
|Box | |||
|Beta | |||
| | |||
|Media Blasters/Central Park Media | |||
|18+ - Hentai | |||
|- | |||
|Shakugan No Shana | |||
| | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|Media Blasters/Central Park Media | |||
|PG-13 | |||
|- | |||
|Slayers, The | |||
|TV | |||
|Box Set | |||
|Beta | |||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Slayers, The: Evolution R | |||
| | |||
|Screener Discs 1 & 2 | |||
|SCIENCE, LLC | |||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Sorcerer Hunters | |||
|OAV | |||
|Box Set | |||
|Beta | |||
| | |||
|ADV Films | |||
|R | |||
|- | |- | ||
|Sorcerer on the Rocks | |Sorcerer on the Rocks | ||
|OAV | |||
|All on 1 | |||
|Beta | |||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=1232] | |||
|ADV Films | |||
|R | |||
|- | |||
|Soul Eater | |||
|TV | |||
|Part 1 & 4 | |||
|Rieev (Part 1) and SCIENCE (Part 4) | |||
| | | | ||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Speed Grapher | |||
|TV | |||
|6 Discs | |||
|Beta | |Beta | ||
| | |||
|FUNimation Entertainment | |||
|R | |||
|- | |- | ||
|Spice and Wolf | |Spice and Wolf | ||
|TV | |||
|Blu-Ray Box Set | |Blu-Ray Box Set | ||
|Thomas | |Thomas | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=8537] | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Square of the Moon Queen of the Night | |||
|Hentai | |||
|1 Screener Disc | |||
|SCIENCE | |||
| | |||
|Media Blaster | |||
|18+ - Hentai | |||
|- | |||
|Stepmother's Sin | |||
|Hentai | |||
|1 Screener Disc | |||
|SCIENCE | |||
| | |||
|Digital Works | |||
|18+ - Hentai | |||
|- | |||
|Those Who Hunt Elves | |||
|TV | |||
|3 of 4 discs (V1 and V2) | |||
| | |||
| | |||
|ADV Films | |||
|PG-13 | |||
|- | |||
|Trigun | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Trinity Blood | |||
|TV | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|FUNimation Entertainment | |||
|R | |||
|- | |||
|Ushio and Tora | |||
| | |||
|Box Set | |||
|Beta | |||
| | |||
| | |||
|PG-13 | |||
|- | |||
|Vampire Knight | |||
|TV | |||
|Box Set - Season 1 | |||
|Nikki | |||
| | |||
|Viz Media | |||
|PG-13 | |||
|- | |||
|Vampire Princess Miyu | |||
| | |||
|2 discs | |||
|Beta | |||
| | |||
|Animeigo | |||
|PG-13 | |||
|- | |- | ||
|Vandread | |Vandread | ||
|TV | |||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=269] | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Words Worth | |||
|Hentai | |||
|1 disc | |||
|Beta| | |||
| | |||
|NuTech Digial | |||
|18+ - Hentai | |||
|- | |||
|Yu Yu Hakusho | |||
|TV | |||
|S1 Box Set | |||
|SCIENCE | |||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Zetman | |||
|TV | |||
|Episodes 1-4 Disc 1 | |||
|SCIENCE | |||
| | |||
|Viz Media | |||
|R+ | |||
|- | |- | ||
|} | |} |
Latest revision as of 13:49, 17 October 2015
Video Programming needs discs to show anime at con.
Note: Screener Discs means that there is no box, only a disc in an envelope. They were likely given to us that way from the original company. Unless notes as a "screener disc" all discs are assumed to be in original cases.
List of Screeners
And who owns them.
Please add any discs you own which you are willing to lend to the convention for screening. If you have a disc that is already owned by the con, we will not need another copy so do not bother adding it. However, if it is currently owned by another person, please feel free to add your name to the owned by column.
Anime | Type | Disc Notes | Owner | ANN | Distributor | Age Rating |
.hack//Legend of the Twilight | TV | Small collection set box | Beta | [1] | Funimation | PG-13 |
.hack//SIGN | TV | Individual Discs | Beta but located at Nyandrew's | [2] | FUNimation | PG-13 |
.hack//Trilogy | Movie | Individual Disc | Nikki | [3] | FUNimation | PG-13 |
3x3 Eyes | Collectors Edition (Box Set) | Beta | Toei Animation | R-17+ | ||
Ah! My Goddess | Screener Disc 1 | SCIENCE | Media Blasters | PG-13 | ||
Akira | Movie | Beta | [4] | FUNimation | R+ | |
Angelic Layer | TV | Only Discs 1 & 2 | Beta | [5] | ADV Films | PG-13 |
Azumanga Daioh | TV | Box Set | Beta & Thomas | [6] | ADV Films | PG-13 |
Baka and Test | TV | SCIENCE | Funimation | PG-13 | ||
Battle Angel Alita | OAV | Beta | [7] | ADV Films | R-17+ | |
Beast City | Hentai | 1 screener disc | SCIENCE | Central Park Media | 18+ - Hentai | |
Beck Mongolian Chop Squad | Disc 1 | SCIENCE | Funimation | PG-13 | ||
Black Butler | TV | S1 Box Set | SCIENCE | Aniplex / FUNimation | R-17+ | |
Black Cat | TV | Disc 1 | SCIENCE | FUNimation | PG-13 | |
Bludgeoning Angel Dokuro Chan | 2 Screener Discs | SCIENCE | Media Blasters | R-17+ | ||
Bubblegum Crisis | Vol. 1 | Thomas | AIC | PG-13 | ||
Blood the Last Vampire | Movie | Beta | [8] | Aniplex | R-17+ | |
Black Blood Brothers | TV | Box Set | Cheyanne | FUNimation | R-17+ | |
Blue Gender | TV | Isis | FUNimation | R+ | ||
