A/V Equipment: Difference between revisions
Jump to navigation
Jump to search
Amberaudio (talk | contribs) (added updated equipment lists) |
Amberaudio (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Tech_Department]][[Category:Tech Equipment]] | [[Category:Tech_Department]][[Category:Tech Equipment]] | ||
*'''Panel Main''' | *'''Panel Main''' | ||
** | **Tripod projector screen (x2) | ||
** | **Gear One powered mixer | ||
** | **Kustom KPC15 (x2) | ||
** | **Kustom KPC10 (x2) | ||
** | **Speaker stands (x2) | ||
** | **Projector stand (x2) | ||
** | **Panel Main Bin | ||
** | ***⅛” to RCA | ||
** | ***10’ TRS ¼” cable | ||
** | ***15’ XLR | ||
** | ***3’ TRS ¼” cable | ||
** | ***50’ HDMI (x2) | ||
** | ***50’ XLR | ||
***AT 8000 Microphone (x2) | |||
***Epson Projector (x2) | |||
***CAT5 cable | |||
***DVI to HDMI cable | |||
***Extension cord (x2) | |||
***HDMI Splitter | |||
***Mackie 402-VLZ3 | |||
***Desktop microphone stands (x2) | |||
***Power strip (x2) | |||
***Recall sheet | |||
***¼’ TS Speaker cable | |||
***Small monitor | |||
*'''Panel/Video (Panel 2)''' | *'''Panel/Video (Panel 2)''' | ||
** | **Tripod projector screen | ||
**2 | **Projector stand | ||
** | **Phonic powered mixer | ||
** | **Phonic S712 (x2) | ||
** | **Speaker stands (x2) | ||
** | **Panel 2 bin | ||
** | ***⅛” to RCA Y cable (x2) | ||
** | ***10’ XLR | ||
** | ***25’ VGA | ||
** | ***3’ XLR | ||
** | ***50’ HDMI | ||
** | ***AT M8000 (x2) | ||
** | ***Epson EX3240 projector | ||
** | ***Extension cords (x2) | ||
***Mackie 402-VLZ3 | |||
***Desktop microphone stand (x2) | |||
***Power Strip | |||
***RCA pair | |||
***Recall Sheet | |||
***15’ XLR | |||
***20’ XLR | |||
*'''Workshops''' | *'''Workshops''' | ||
** | **Tripod projector screen | ||
** | **Projector Stand | ||
** | **Theater Solutions stereo system | ||
** | **Workshops bin | ||
** | ***⅛” to RCA | ||
** | ***10’ XLR | ||
** | ***50’ HDMI | ||
** | ***50’ VGA | ||
** | ***Behringer Xenyx 502 | ||
***Digital Reference Microphone | |||
***Extension cord (x2) | |||
***Microphone Stand | |||
***Power strip | |||
***RCA Pair | |||
***Recall Sheet | |||
***Vivitek Projector | |||
***TS 514 Speaker System | |||
***⅛” cable | |||
*'''Video Main''' | *'''Video Main''' | ||
** | **Projector screen | ||
** | **Projector stand | ||
** | **Phonic mixer | ||
** | **Phonic S712 (x2) | ||
** | **Speaker stands (x2) | ||
** | **Video computer | ||
** | **Video room bin | ||
** | ***⅛” RCA | ||
***20’ TS ¼” cable (x2) | |||
***5’ HDMI | |||
***50’ HDMI | |||
***50’ VGA | |||
***DVI to VGA adaptor (x2) | |||
***Epson projector | |||
***Extension cord | |||
***Keyboard | |||
***Mouse | |||
*'''Registration Video''' | *'''Registration Video''' |
Revision as of 06:28, 9 November 2023
- Panel Main
- Tripod projector screen (x2)
- Gear One powered mixer
- Kustom KPC15 (x2)
- Kustom KPC10 (x2)
- Speaker stands (x2)
- Projector stand (x2)
- Panel Main Bin
- ⅛” to RCA
- 10’ TRS ¼” cable
- 15’ XLR
- 3’ TRS ¼” cable
- 50’ HDMI (x2)
- 50’ XLR
- AT 8000 Microphone (x2)
- Epson Projector (x2)
- CAT5 cable
- DVI to HDMI cable
- Extension cord (x2)
- HDMI Splitter
- Mackie 402-VLZ3
- Desktop microphone stands (x2)
- Power strip (x2)
- Recall sheet
- ¼’ TS Speaker cable
- Small monitor
- Panel/Video (Panel 2)
- Tripod projector screen
- Projector stand
- Phonic powered mixer
- Phonic S712 (x2)
- Speaker stands (x2)
- Panel 2 bin
- ⅛” to RCA Y cable (x2)
- 10’ XLR
- 25’ VGA
- 3’ XLR
- 50’ HDMI
- AT M8000 (x2)
- Epson EX3240 projector
- Extension cords (x2)
- Mackie 402-VLZ3
- Desktop microphone stand (x2)
- Power Strip
- RCA pair
- Recall Sheet
- 15’ XLR
- 20’ XLR
- Workshops
- Tripod projector screen
- Projector Stand
- Theater Solutions stereo system
- Workshops bin
- ⅛” to RCA
- 10’ XLR
- 50’ HDMI
- 50’ VGA
- Behringer Xenyx 502
- Digital Reference Microphone
- Extension cord (x2)
- Microphone Stand
- Power strip
- RCA Pair
- Recall Sheet
- Vivitek Projector
- TS 514 Speaker System
- ⅛” cable
- Video Main
- Projector screen
- Projector stand
- Phonic mixer
- Phonic S712 (x2)
- Speaker stands (x2)
- Video computer
- Video room bin
- ⅛” RCA
- 20’ TS ¼” cable (x2)
- 5’ HDMI
- 50’ HDMI
- 50’ VGA
- DVI to VGA adaptor (x2)
- Epson projector
- Extension cord
- Keyboard
- Mouse
- Registration Video
- Projector
- Projector stand
- Tripod projector screen
- On the go PA system
- Cables
- Second Stage
- Projector
- Tripod Screen
- X Air 12 Mixer
- Rental PA system
- Glowsticks bin
- Second Stage bin
- 8x4 Stage Snake
- Chauvet LX5
- Scorpion
- Extension Cords (x2)
- Power strip (x2)
- Main Stage
- Elite Screens projector screen
- Stage light bins
- Pipe and Drape
- Stanchions
- Speaker Stands (x2)
- Microphone boom stands (x4)
- Behringer SL2442FX-Pro
- Electro Voice EV ZLX 12 (x2)
- Speaker Stands (x2)
- Lighting Stands (x4)
- Lighting Truss
- Leviton MC 7008
- Wireless Microphone kits from FU road case (x3)
- XLR bin
- Main stage extras bin
- Main Stage bin
- 100’ HDMI
- APC mini
- Ear Plugs (box)
- Mic covers (box)
- Extension cord (8)
- LED lightstrip and controller
- Power strip
- Projector screen skirt
- 100’ extension
- ⅛” TRS to ¼” TS Y cable
- 50’ VGA
- 50’ Extension
- HDMI USB power boost
- IEC
- 20’ Extension
- Tri tap
- 6’ HDMI
- XLR Box
- 3 table mic stands
- 2 Phonic DM680 mics
- 2 Digital Reference DRV100 mics
- 4 colored 100ft XLR
- 1 100ft XLR
- 3 25ft XLR
- 1 50ft XLR
- 10 10ft XLR
- 1 5ft XLR
- Loose
- Vivitek projector
- 2 Digital Reference DRV100 mics
- AV Cables
- 2 15 ft VGA
- 1 10 ft VGA
- 1 15m VGA
- 1 1/4" shielded 6ft
- 1 RCA video 25ft
- 1 short DVI
- DVI to VGA
- 2 composite video
- 1 short RCA
- 1 short Component
- 3 RCA to 3.5mm
- 14 short VGA
- 3 random-length unshielded speaker wire
- 3 3.5mm M-M