Microphones: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Amberaudio (talk | contribs) (added images, some product links, and a new mic) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The convention Microphones | [[Category:Tech Equipment]]The convention Microphones | ||
== M8000 == | == M8000 == | ||
Line 5: | Line 5: | ||
Original Cost: $229.00 for 6 mics, 6 stands, and 6 XLR cables | Original Cost: $229.00 for 6 mics, 6 stands, and 6 XLR cables | ||
Purchase Date 2011 | Purchase Date 2011 | ||
These Microphones do not have on/off switches and as such are generally used in panel rooms | These Microphones do not have on/off switches and as such are generally used in panel rooms | ||
===Links=== | |||
*[http://www.musiciansfriend.com/dynamic-microphones/audio-technica-m8000-dynamic-mic-with-stand-and-cable-6-pack Product Page] | |||
[[File:ATM8000.png|none|thumb|ATM8000]] | |||
== Behringer XM8500 Microphone == | == Behringer XM8500 Microphone == | ||
Purchased 4 in 2013 for $24.99 each | Purchased 4 in 2013 for $24.99 each | ||
=== Links === | |||
* [https://www.behringer.com/product.html?modelCode=0502-AAA Behringer Product Page] | |||
[[File:XM8500 P0120 Front XL.png|none|thumb|244x244px|XM8500]] | |||
== Shure PG58 Wireless == | == Shure PG58 Wireless == | ||
Line 21: | Line 27: | ||
*Set of 2 purchased in 2013 at $549.00 for the set | *Set of 2 purchased in 2013 at $549.00 for the set | ||
*Set of 2 purchased in 2014 | *Set of 2 purchased in 2014 | ||
*Also own a kit with a pair of beltpacks for headset mics | |||
These are excellent microphones and are reserved for Main stage. In 2014 one of these was borrowed for the Slants concert since these are the best microphones we have and they are also wireless. | These are excellent microphones and are reserved for Main stage. In 2014 one of these was borrowed for the Slants concert since these are the best microphones we have and they are also wireless. | ||
===Links=== | |||
*[https://www.shure.com/en-US/products/wireless-systems/blx_wireless Shure Product Page] | |||
*[http://www.amazon.com/Shure-BLX288-Wireless-Handheld-Microphones/dp/B00BRQ5C1I/ref=sr_1_4?ie=UTF8&qid=1423801501&sr=8-4&keywords=pg58+microphone+BLX+J10 Amazon Product Page] | *[http://www.amazon.com/Shure-BLX288-Wireless-Handheld-Microphones/dp/B00BRQ5C1I/ref=sr_1_4?ie=UTF8&qid=1423801501&sr=8-4&keywords=pg58+microphone+BLX+J10 Amazon Product Page] | ||
[[File:BLX288.png|none|thumb|BLX288 with handhelds]] | |||
[[File:BLX288bp.png|none|thumb|BLX288 with beltpacks]] | |||
== Shure SM58 == | |||
Dynamic Microphone reserved for second stage because it is high quality and known to be durable. | |||
=== Links === | |||
* [https://www.shure.com/en-US/products/microphones/sm58?variant=SM58-LC Shure Product Page] | |||
[[File:SM58.png|none|thumb|SM58]] |
Latest revision as of 09:09, 19 September 2024
The convention Microphones
M8000
Audio-TechnicaM8000 Dynamic Mic with Stand and Cable 6 Pack
Original Cost: $229.00 for 6 mics, 6 stands, and 6 XLR cables
Purchase Date 2011
These Microphones do not have on/off switches and as such are generally used in panel rooms
Links
Behringer XM8500 Microphone
Purchased 4 in 2013 for $24.99 each
Links
Shure PG58 Wireless
Shure BLX288/PG58 Wireless Vocal Combo with PG58 Handheld Microphones, J10
- Set of 2 purchased in 2013 at $549.00 for the set
- Set of 2 purchased in 2014
- Also own a kit with a pair of beltpacks for headset mics
These are excellent microphones and are reserved for Main stage. In 2014 one of these was borrowed for the Slants concert since these are the best microphones we have and they are also wireless.
Links
Shure SM58
Dynamic Microphone reserved for second stage because it is high quality and known to be durable.