Screeners: Difference between revisions
Jump to navigation
Jump to search
m (remove a line) |
No edit summary |
||
(28 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Equipment]][[Category:Links]] | |||
[[Video Programming]] needs discs to show anime at con. | [[Video Programming]] needs discs to show anime at con. | ||
Line 15: | Line 16: | ||
|'''Owner''' | |'''Owner''' | ||
|'''ANN''' | |'''ANN''' | ||
|'''Distributor''' | |||
|'''Age Rating''' | |||
|- | |- | ||
|.hack//Legend of the Twilight | |.hack//Legend of the Twilight | ||
Line 21: | Line 24: | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=1963] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=1963] | ||
|Funimation | |||
|PG-13 | |||
|- | |- | ||
|.hack//SIGN | |.hack//SIGN | ||
Line 27: | Line 32: | ||
|Beta but located at Nyandrew's | |Beta but located at Nyandrew's | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=605] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=605] | ||
|FUNimation | |||
|PG-13 | |||
|- | |||
|.hack//Trilogy | |||
|Movie | |||
|Individual Disc | |||
|Nikki | |||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=8719] | |||
|FUNimation | |||
|PG-13 | |||
|- | |||
|3x3 Eyes | |||
| | |||
|Collectors Edition (Box Set) | |||
|Beta | |||
| | |||
|Toei Animation | |||
|R-17+ | |||
|- | |||
|Ah! My Goddess | |||
| | |||
|Screener Disc 1 | |||
|SCIENCE | |||
| | |||
|Media Blasters | |||
|PG-13 | |||
|- | |- | ||
|Akira | |Akira | ||
Line 33: | Line 64: | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=375] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=375] | ||
|FUNimation | |||
|R+ | |||
|- | |- | ||
|Angelic Layer | |Angelic Layer | ||
Line 39: | Line 72: | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=400] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=400] | ||
|ADV Films | |||
|PG-13 | |||
|- | |- | ||
|Azumanga Daioh | |Azumanga Daioh | ||
Line 45: | Line 80: | ||
|Beta & Thomas | |Beta & Thomas | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=799] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=799] | ||
|ADV Films | |||
|PG-13 | |||
|- | |||
|Baka and Test | |||
|TV | |||
| | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |- | ||
|Battle Angel Alita | |Battle Angel Alita | ||
Line 51: | Line 96: | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=614] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=614] | ||
|ADV Films | |||
|R-17+ | |||
|- | |- | ||
|Beast City | |Beast City | ||
Line 57: | Line 104: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
|Central Park Media | |||
|18+ - Hentai | |||
|- | |||
|Beck Mongolian Chop Squad | |||
| | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |||
|Black Butler | |||
|TV | |||
|S1 Box Set | |||
|SCIENCE | |||
| | |||
|Aniplex / FUNimation | |||
|R-17+ | |||
|- | |||
|Black Cat | |||
|TV | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |||
|Bludgeoning Angel Dokuro Chan | |||
| | |||
|2 Screener Discs | |||
|SCIENCE | |||
| | |||
|Media Blasters | |||
|R-17+ | |||
|- | |- | ||
|Bubblegum Crisis | |Bubblegum Crisis | ||
Line 63: | Line 144: | ||
|Thomas | |Thomas | ||
| | | | ||
|AIC | |||
|PG-13 | |||
|- | |- | ||
|Blood the Last Vampire | |Blood the Last Vampire | ||
Line 69: | Line 152: | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=7] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=7] | ||
|Aniplex | |||
|R-17+ | |||
|- | |- | ||
|Black Blood Brothers | |Black Blood Brothers | ||
Line 75: | Line 160: | ||
|Cheyanne | |Cheyanne | ||
| | | | ||
|FUNimation | |||
|R-17+ | |||
|- | |||
|Blue Gender | |||
|TV | |||
| | |||
|Isis | |||
| | |||
|FUNimation | |||
|R+ | |||
|- | |- | ||
|Can Can Bunny Extra | |Can Can Bunny Extra | ||
Line 81: | Line 176: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
|SoftCel Pictures | |||
|18+ - Hentai | |||
|- | |||
|Casshern Sins | |||
| | |||
|Screener Discs 1 & 2 Episodes 1-12 | |||
|SCIENCE | |||
| | |||
|Funimation | |||
| | |||
|- | |||
|Chrome Shelled Regios | |||
| | |||
|SAVE Box Set | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|R-17 | |||
|- | |- | ||
|Cool Devices | |Cool Devices | ||
Line 87: | Line 200: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
|Green Bunny | |||
|18+ - Hentai | |||
|- | |- | ||
|Cowboy Bebop | |Cowboy Bebop | ||
Line 93: | Line 208: | ||
|Beta | |Beta | ||
| | | | ||
|FUNimation | |||
|R-17 | |||
|- | |- | ||
|Comic Party | |Comic Party | ||
Line 98: | Line 215: | ||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
| | |||
| | |||
| | | | ||
|- | |||
|Corpse Princess | |||
|TV | |||
|Box Set | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|R-17 | |||
|- | |- | ||
|Cromartie High School | |Cromartie High School | ||
Line 105: | Line 232: | ||
|Beta | |Beta | ||
| | | | ||
|ADV Films | |||
|PG-13 | |||
|- | |||
|Death Note | |||
|TV | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|ADV Films | |||
|PG-13 | |||
|- | |- | ||
|Desert Punk | |Desert Punk | ||
Line 111: | Line 248: | ||
|Beta | |Beta | ||
| | | | ||
|FUNimation | |||
|R-17 | |||
|- | |||
|Disgaea | |||
|TV | |||
|Disc 3 | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |||
|DragonBall | |||
| | |||
|Season 1 Box Set | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |- | ||
|Dual! | |Dual! | ||
Line 117: | Line 272: | ||
|Beta | |Beta | ||
| | | | ||
|AIC | |||
|PG-13 | |||
|- | |||
|Eden of the East | |||
|TV | |||
|Box Set | |||
|Nikki | |||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=10474] | |||
|FUNimation | |||
|PG-13 | |||
|- | |||
|Elemental Gelade | |||
| | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |||
|Ergo Proxy | |||
| | |||
| | |||
|Isis | |||
| | |||
|FUNimation | |||
|R - 17+ | |||
|- | |- | ||
|Excel Saga | |Excel Saga | ||
Line 123: | Line 304: | ||
|Beta & Thomas | |Beta & Thomas | ||
| | | | ||
|ADV Films | |||
|R-17 | |||
|- | |- | ||
|Elfen Lied | |Elfen Lied | ||
Line 129: | Line 312: | ||
|Cheyanne | |Cheyanne | ||
| | | | ||
|ADV Films | |||
|R+ | |||
|- | |- | ||
|F-Force | |F-Force | ||
Line 135: | Line 320: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
|Critical Mass | |||
|18+ - Hentai | |||
|- | |||
|Fate/Stay Night | |||
|TV | |||
|Discs 1 & 3 | |||
|SCIENCE | |||
| | |||
|Sentai Filmworks | |||
|R-17 | |||
|- | |- | ||
|Fate/Zero | |Fate/Zero | ||
Line 141: | Line 336: | ||
|Thomas | |Thomas | ||
| | | | ||
|Aniplex of America | |||
|R-17 | |||
|- | |||
|Fruits Basket | |||
|TV | |||
|Box Set | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |- | ||
|Full Metal Panic | |Full Metal Panic | ||
Line 147: | Line 352: | ||
|Beta & Thomas | |Beta & Thomas | ||
| | | | ||
|FUNimation | |||
|R-17 | |||
|- | |- | ||
|Fullmetal Alchemist | |Fullmetal Alchemist | ||
Line 153: | Line 360: | ||
|Thomas | |Thomas | ||
| | | | ||
|FUNimation | |||
|PG-13 | |||
|- | |||
|Fullmetal Alchemist: Brotherhood (Part 5) | |||
|TV | |||
|Screener Discs 1 & 2 | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|R-17 | |||
|- | |- | ||
|Fullmetal Alchemist: The Sacred Star Of Milos | |Fullmetal Alchemist: The Sacred Star Of Milos | ||
Line 159: | Line 376: | ||
|Cheyanne | |Cheyanne | ||
| | | | ||
|FUNimation | |||
|R-17 | |||
|- | |||
|Fullmetal Alchemist: The Conqueror Of Shamballa | |||
|Movie | |||
| | |||
|Nikki | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |- | ||
|Generator Gawl | |Generator Gawl | ||
Line 165: | Line 392: | ||
|Beta | |Beta | ||
| | | | ||
|ADV Films | |||
|PG-13 | |||
|- | |- | ||
|Girls Bravo | |Girls Bravo | ||
Line 171: | Line 400: | ||
|Beta | |Beta | ||
| | | | ||
|FUNimation | |||
|R+ | |||
|- | |||
|Ghost Hunt | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |||
|Gokudo | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|Media Blasters | |||
|PG-13 | |||
|- | |- | ||
|Gurren Lagann | |Gurren Lagann | ||
Line 177: | Line 424: | ||
|Thomas | |Thomas | ||
| | | | ||
|Aniplex of America | |||
|PG-13 | |||
|- | |- | ||
|GTO (Great Teacher Onizuka) | |GTO (Great Teacher Onizuka) | ||
Line 183: | Line 432: | ||
|Beta | |Beta | ||
| | | | ||
|Fuji TV, Discotek | |||
|R-17 | |||
|- | |- | ||
|Happy Lesson | |Happy Lesson | ||
Line 189: | Line 440: | ||
|Beta | |Beta | ||
| | | | ||
|KSS | |||
|PG-13 | |||
|- | |- | ||
|Haré+Guu | |Haré+Guu | ||
Line 195: | Line 448: | ||
|Thomas | |Thomas | ||
| | | | ||
|FUNimation | |||
|PG-13 | |||
|- | |- | ||
|Hellsing | |Hellsing | ||
Line 201: | Line 456: | ||
|Cheyanne | |Cheyanne | ||
| | | | ||
|FUNimation | |||
|R-17 | |||
|- | |||
|Hellsing Ultimate | |||
|OAV | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|R-17 | |||
|- | |||
|Hetalia | |||
|TV | |||
|S2 box | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |||
|Heroic Age | |||
|TV | |||
|Episodes 1-7 Disc 1 | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |- | ||
|Hooligan | |Hooligan | ||
| | |TV | ||
| | |S2 Box | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
|Funimation | |||
|PG-13 | |||
|- | |- | ||
|Ikki Tousen | |Ikki Tousen | ||
Line 213: | Line 496: | ||
|Beta | |Beta | ||
| | | | ||
|FUNimation | |||
|R+ | |||
|- | |- | ||
|Initial D | |Initial D | ||
Line 219: | Line 504: | ||
|Beta | |Beta | ||
| | | | ||
|Fuji TV | |||
|G - All Ages | |||
|- | |||
|Inuyasha | |||
| | |||
|7 Box Sets | |||
|Nikki | |||
| | |||
|Viz Media | |||
|PG-13 | |||
|- | |||
|Inuyasha The Final Act | |||
| | |||
|Screener Disc 1 | |||
|SCIENCE | |||
| | |||
|Aniplex / Viz Media | |||
|PG-13 | |||
|- | |- | ||
|Invisible Stud, The | |Invisible Stud, The | ||
Line 225: | Line 528: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
|Y.O.U.C | |||
|18+ - Hentai | |||
|- | |- | ||
|Jiburiru Second Coming (Book 1 & 2) | |Jiburiru Second Coming (Book 1 & 2) | ||
Line 231: | Line 536: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
|Milky Animation Label | |||
|18+ - Hentai | |||
|- | |||
|Jing King of Bandits | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|ADV Films/Aniplex | |||
|PG-13 | |||
|- | |||
|Jyu oh Sei | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|FUNimation Entertainment | |||
|R | |||
|- | |||
||KamiChu! | |||
|TV | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|FUNimation | |||
|PG | |||
|- | |- | ||
|Karas The Prophecy | |Karas The Prophecy | ||
Line 237: | Line 568: | ||
|Beta | |Beta | ||
| | | | ||
|Showgate | |||
|R-17 | |||
|- | |||
|Kenichi The Mightest Disciple | |||
| | |||
| | |||
|Isis | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |- | ||
|Kiddy Grade | |Kiddy Grade | ||
Line 243: | Line 584: | ||
|Beta | |Beta | ||
| | | | ||
|FUNimation | |||
|R+ | |||
|- | |- | ||
|Kite | |Kite | ||
Line 249: | Line 592: | ||
|Beta | |Beta | ||
| | | | ||
|Media Blasters | |||
|18+ - Hentai | |||
|- | |- | ||
|L/R | |L/R | ||
Line 255: | Line 600: | ||
|Beta | |Beta | ||
| | | | ||
|TNK / Victor Entertainment / Pioneer LDC | |||
|PG-13 | |||
|- | |||
|Linebarrels of Iron | |||
| | |||
|Disc 3,4&OVA | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |- | ||
|Little Monica | |Little Monica | ||
Line 261: | Line 616: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
|Digital Works/Y.O.U.C/Critical Mass Video | |||
|18+ - Hentai | |||
|- | |||
|Loveless | |||
|TV | |||
|Box Set | |||
|Beta | |||
| | |||
|Media Blasters | |||
|PG-13 | |||
|- | |||
|Maiden Diaries | |||
| | |||
|DVD | |||
|Beta | |||
| | |||
|Kitty | |||
|18+ - Hentai | |||
|- | |||
|Magic Knight Rayearth | |||
| | |||
|Screener Disc 1 | |||
|SCIENCE | |||
| | |||
|Media Blasters | |||
|PG-13 | |||
|- | |- | ||
|Magic Woman M | |Magic Woman M | ||
Line 266: | Line 647: | ||
|1 Screener Disc | |1 Screener Disc | ||
|SCIENCE | |SCIENCE | ||
| | |||
| | |||
|18+ - Hentai | |||
|- | |||
|Magic Users Club | |||
|TV | |||
|Individual Discs | |||
|Beta | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 273: | Line 664: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
|Right Stuf | |||
|18+ - Hentai | |||
|- | |- | ||
|Mahoromatic | |Mahoromatic | ||
Line 279: | Line 672: | ||
|Beta | |Beta | ||
| | | | ||
|Sentai Filmworks | |||
|R+ | |||
|- | |- | ||
|Master of Mosquiton | |Master of Mosquiton | ||
Line 285: | Line 680: | ||
|Beta | |Beta | ||
| | | | ||
|Media Blasters | |||
|PG-13 | |||
|- | |- | ||
|The Melancholy of Haruhi Suzumiya | |The Melancholy of Haruhi Suzumiya | ||
Line 291: | Line 688: | ||
|Thomas | |Thomas | ||
| | | | ||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |- | ||
|Moldiver | |Moldiver | ||
Line 297: | Line 696: | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=699] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=699] | ||
|Geneon Entertainment | |||
|PG-13 | |||
|- | |||
|Moribito - Guardian of the Spirit | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|Viz Media/Anime Works | |||
|PG-13 | |||
|- | |- | ||
|Mushishi | |Mushishi | ||
Line 303: | Line 712: | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=5923] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=5923] | ||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|My Bride is a Mermaid | |||
|TV | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Night Walker | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|Central Park Media | |||
|R | |||
|- | |||
|Negima! | |||
|TV | |||
|Box Set | |||
|Beta | |||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |- | ||
|Neon Genesis Evangelion | |Neon Genesis Evangelion | ||
Line 309: | Line 744: | ||
|Thomas | |Thomas | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=49] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=49] | ||
|ADV Films | |||
|R | |||
|- | |||
|Neon Genesis Evangelion: Death & Rebirth | |||
|Movie | |||
|Disc | |||
|Nikki | |||
| | |||
|Manga Video | |||
|R | |||
|- | |||
|Night Head | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|Media Blasters/Anime Works | |||
|PG-13 | |||
|- | |||
|Nura: Rise of the Yokai Clan | |||
|TV | |||
|Episodes 1-4 Disc 1 | |||
|SCIENCE | |||
| | |||
|Viz Media | |||
|PG-13 | |||
|- | |- | ||
|Ogenki Clinic Adventures | |Ogenki Clinic Adventures | ||
Line 315: | Line 776: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
|AC Create | |||
|18+ - Hentai | |||
|- | |||
|One Piece | |||
| | |||
|Season 2 Discs 1&2 | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |||
|Orphen | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|Sentai Filmworks | |||
|PG-13 | |||
|- | |||
|Orphen: Revenge | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|Sentai Filmworks | |||
|PG-13 | |||
|- | |||
|Outlaw Star | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Peace Maker | |||
|TV | |||
|Discs 1&2 | |||
|SCIENCE | |||
| | |||
|FUNimation Entertainment | |||
|R-17+ | |||
|- | |||
|Phantom 〜Requiem for the Phantom | |||
|TV | |||
|Individual Discs | |||
|Nikki | |||
| | |||
|FUNimation Entertainment | |||
|R+ | |||
|- | |- | ||
|Please Teacher | |Please Teacher | ||
Line 321: | Line 832: | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=386] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=386] | ||
|Bandai Entertainment | |||
|PG-13 | |||
|- | |||
|Photon: The Idiot Adventures | |||
|OAV | |||
|Box | |||
|Beta | |||
| | |||
|Central Part Media | |||
|PG-13 | |||
|- | |- | ||
|Ping Pong Club | |Ping Pong Club | ||
Line 327: | Line 848: | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=60] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=60] | ||
|Central Park Media | |||
|R | |||
|- | |||
|Princess Resurrection | |||
|TV | |||
|Disc 1 & 2 | |||
|Beta | |||
| | |||
|ADV Films/Sentai Filmworks | |||
|PG-13 | |||
|- | |- | ||
|Puella Magi Madoka Magica | |Puella Magi Madoka Magica | ||
Line 333: | Line 864: | ||
|Thomas | |Thomas | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=12120] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=12120] | ||
|Aniplex | |||
|R | |||
|- | |||
|Ranma ½ | |||
|TV | |||
|Box Sets S1 & S5 | |||
|Beta | |||
| | |||
|Viz Media | |||
|R | |||
|- | |- | ||
|Ranma ½: Big Trouble in Nekonron China | |Ranma ½: Big Trouble in Nekonron China | ||
Line 339: | Line 880: | ||
|Thomas | |Thomas | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=1534] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=1534] | ||
|Viz Media | |||
|PG-13 | |||
|- | |||
|Read or Die the TV | |||
|TV | |||
|Perfect Collection | |||
|Beta | |||
| | |||
|Aniplex | |||
|PG-13 | |||
|- | |||
|RideBack | |||
|TV | |||
|Episodes 1-12 Discs 1&2 | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |||
|Romeo X Juliet | |||
|TV | |||
|Episodes Disc 1 | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |||
|Rozen Maiden | |||
|TV | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|Sentai Filmworks | |||
|PG-13 | |||
|- | |||
|Ruin Explorers | |||
| | |||
|Box | |||
|SCIENCE | |||
| | |||
|ADV Films | |||
|R | |||
|- | |||
|Rune Soldier | |||
|TV | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|ADV | |||
|R | |||
|- | |||
|Samurai 7 | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|FUNimation | |||
|PG-13 | |||
|- | |||
|Samurai Deeper Kyo | |||
|TV | |||
|6 Discs | |||
|Beta | |||
| | |||
|ADV | |||
|PG-13 | |||
|- | |||
|Samurai X - Reflection | |||
|OVA | |||
|Disc Set | |||
|Nikki | |||
| | |||
|ADV/SME Visual Works | |||
|R | |||
|- | |||
|Samurai X - Trust and Betrayal | |||
|OVA | |||
|Disc Set | |||
|Nikki | |||
| | |||
|ADV/Aniplex of America | |||
|R | |||
|- | |||
|Sengoku Basara | |||
|TV | |||
|Discs 1&2 | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |||
|Sand of Destruction | |||
|TV | |||
|Episodes 1-7 Disc 1 | |||
|SCIENCE | |||
| | |||
|Funimation | |||
|PG-13 | |||
|- | |- | ||
|Serial Experiments Lain | |Serial Experiments Lain | ||
Line 345: | Line 984: | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=166] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=166] | ||
|FUNimation | |||
|R | |||
|- | |- | ||
|Sex Sailor Soldiers | |Sex Sailor Soldiers | ||
Line 351: | Line 992: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
|Critical Mass Video | |||
|18+ - Hentai | |||
|- | |||
|Shamanic Princess | |||
| | |||
|Box | |||
|Beta | |||
| | |||
|Media Blasters/Central Park Media | |||
|18+ - Hentai | |||
|- | |||
|Shakugan No Shana | |||
| | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|Media Blasters/Central Park Media | |||
|PG-13 | |||
|- | |||
|Slayers, The | |||
|TV | |||
|Box Set | |||
|Beta | |||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Slayers, The: Evolution R | |||
| | |||
|Screener Discs 1 & 2 | |||
|SCIENCE, LLC | |||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Sorcerer Hunters | |||
|OAV | |||
|Box Set | |||
|Beta | |||
| | |||
|ADV Films | |||
|R | |||
|- | |- | ||
|Sorcerer on the Rocks | |Sorcerer on the Rocks | ||
Line 357: | Line 1,041: | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=1232] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=1232] | ||
|ADV Films | |||
|R | |||
|- | |||
|Soul Eater | |||
|TV | |||
|Part 1 & 4 | |||
|Rieev (Part 1) and SCIENCE (Part 4) | |||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Speed Grapher | |||
|TV | |||
|6 Discs | |||
|Beta | |||
| | |||
|FUNimation Entertainment | |||
|R | |||
|- | |- | ||
|Spice and Wolf | |Spice and Wolf | ||
Line 363: | Line 1,065: | ||
|Thomas | |Thomas | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=8537] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=8537] | ||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |- | ||
|Square of the Moon Queen of the Night | |Square of the Moon Queen of the Night | ||
Line 369: | Line 1,073: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
|Media Blaster | |||
|18+ - Hentai | |||
|- | |- | ||
|Stepmother's Sin | |Stepmother's Sin | ||
Line 375: | Line 1,081: | ||
|SCIENCE | |SCIENCE | ||
| | | | ||
|Digital Works | |||
|18+ - Hentai | |||
|- | |||
|Those Who Hunt Elves | |||
|TV | |||
|3 of 4 discs (V1 and V2) | |||
| | |||
| | |||
|ADV Films | |||
|PG-13 | |||
|- | |||
|Trigun | |||
|TV | |||
|Box Set | |||
|Nikki | |||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Trinity Blood | |||
|TV | |||
|Disc 1 | |||
|SCIENCE | |||
| | |||
|FUNimation Entertainment | |||
|R | |||
|- | |||
|Ushio and Tora | |||
| | |||
|Box Set | |||
|Beta | |||
| | |||
| | |||
|PG-13 | |||
|- | |||
|Vampire Knight | |||
|TV | |||
|Box Set - Season 1 | |||
|Nikki | |||
| | |||
|Viz Media | |||
|PG-13 | |||
|- | |||
|Vampire Princess Miyu | |||
| | |||
|2 discs | |||
|Beta | |||
| | |||
|Animeigo | |||
|PG-13 | |||
|- | |- | ||
|Vandread | |Vandread | ||
Line 381: | Line 1,137: | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=269] | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=269] | ||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Words Worth | |||
|Hentai | |||
|1 disc | |||
|Beta| | |||
| | |||
|NuTech Digial | |||
|18+ - Hentai | |||
|- | |||
|Yu Yu Hakusho | |||
|TV | |||
|S1 Box Set | |||
|SCIENCE | |||
| | |||
|FUNimation Entertainment | |||
|PG-13 | |||
|- | |||
|Zetman | |||
|TV | |||
|Episodes 1-4 Disc 1 | |||
|SCIENCE | |||
| | |||
|Viz Media | |||
|R+ | |||
|- | |- | ||
|} | |} |
Latest revision as of 13:49, 17 October 2015
Video Programming needs discs to show anime at con.
Note: Screener Discs means that there is no box, only a disc in an envelope. They were likely given to us that way from the original company. Unless notes as a "screener disc" all discs are assumed to be in original cases.
List of Screeners
And who owns them.
Please add any discs you own which you are willing to lend to the convention for screening. If you have a disc that is already owned by the con, we will not need another copy so do not bother adding it. However, if it is currently owned by another person, please feel free to add your name to the owned by column.
Anime | Type | Disc Notes | Owner | ANN | Distributor | Age Rating |
.hack//Legend of the Twilight | TV | Small collection set box | Beta | [1] | Funimation | PG-13 |
.hack//SIGN | TV | Individual Discs | Beta but located at Nyandrew's | [2] | FUNimation | PG-13 |
.hack//Trilogy | Movie | Individual Disc | Nikki | [3] | FUNimation | PG-13 |
3x3 Eyes | Collectors Edition (Box Set) | Beta | Toei Animation | R-17+ | ||
Ah! My Goddess | Screener Disc 1 | SCIENCE | Media Blasters | PG-13 | ||
Akira | Movie | Beta | [4] | FUNimation | R+ | |
Angelic Layer | TV | Only Discs 1 & 2 | Beta | [5] | ADV Films | PG-13 |
Azumanga Daioh | TV | Box Set | Beta & Thomas | [6] | ADV Films | PG-13 |
Baka and Test | TV | SCIENCE | Funimation | PG-13 | ||
Battle Angel Alita | OAV | Beta | [7] | ADV Films | R-17+ | |
Beast City | Hentai | 1 screener disc | SCIENCE | Central Park Media | 18+ - Hentai | |
