Mixers: Difference between revisions
Jump to navigation
Jump to search
m (clear images at top of sections) |
Amberaudio (talk | contribs) (Added powered mixers, images, links. fixed formatting) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Tech Equipment]] | [[Category:Tech Equipment]] | ||
These are the convention mixers. | These are the convention mixers. | ||
== Behringer SL2442FX-PRO == | == Behringer SL2442FX-PRO == | ||
This mixer is '''owned by an attendee''' who loans us the mixer each year in exchange for some comped badges. | This mixer is '''owned by an attendee''' who loans us the mixer each year in exchange for some comped badges. | ||
=== Features === | === Features === | ||
* 16 mic/mono channels | * 16 mic/mono channels | ||
Line 23: | Line 18: | ||
* RCA tape IO | * RCA tape IO | ||
* solo in place & pre-fader listen | * solo in place & pre-fader listen | ||
=== Links === | === Links === | ||
*[ | *[[:File:SL2442FX-PRO Manual.pdf|Owners Manual]] | ||
*[ | *[[:File:SL2442FX-PRO Spec Sheet.pdf|Specs]] | ||
*[ | *[https://www.behringer.com/product.html?modelCode=P0244 Company Product Page] | ||
=== Images === | |||
[[File:SL2442FX-PRO P0244 Top XXL.jpg|thumb|276x276px|Top view of SL2442FX-PRO|none]] | |||
[[File:SL2442FX-PRO_P0244_Rear_XXL.jpg|thumb|277x277px|Rear view of SL2442FX-PRO|none]] | |||
== Mackie PROFX12 == | == Mackie PROFX12 == | ||
This mixer lives in the wooden rolling case alongside the wireless mic kits, primarily used for Fully Unscripted and larger Panel Main events. | |||
Purchased from Amazon in 2013, original cost $279.99. | Purchased from Amazon in 2013, original cost $279.99. | ||
=== Features === | === Features === | ||
* 4 mic/mono channels | * 4 mic/mono channels | ||
Line 48: | Line 40: | ||
* main out on XLR and quarter | * main out on XLR and quarter | ||
* RCA/USB tape IO | * RCA/USB tape IO | ||
=== Links === | === Links === | ||
*[http://www.mackie.com/products/profxseries/pdf/ProFX-OM.pdf Owners Manual] | *[http://www.mackie.com/products/profxseries/pdf/ProFX-OM.pdf Owners Manual] | ||
Line 55: | Line 46: | ||
*[http://www.mackie.com/products/profx12/ Company Product Page] | *[http://www.mackie.com/products/profx12/ Company Product Page] | ||
=== Images === | |||
[[File:ProFX12-Top.jpg|thumb|200px|Top view of PROFX12|none]] | |||
[[File:ProFX12-RearPanel.jpg|thumb|200px|Rear view of PROFX12|none]] | |||
== Behringer UB1202 == | == Behringer UB1202 == | ||
This mixer lives in the 6-mic travel bag and was presumably purchased at the same time. | This mixer lives in the 6-mic travel bag and was presumably purchased at the same time. | ||
=== Features === | === Features === | ||
* 4 mono mic/line channels w/ 3-band EQ | * 4 mono mic/line channels w/ 3-band EQ | ||
Line 70: | Line 57: | ||
* RCA tape IO | * RCA tape IO | ||
* Main out on quarter only | * Main out on quarter only | ||
=== Links === | === Links === | ||
* [https://media.music-group.com/media/PLM/data/docs/P0182/UB1202_UB1002_UB802_UB502_QSG_WW.pdf Quick-Start Guide] | * [https://media.music-group.com/media/PLM/data/docs/P0182/UB1202_UB1002_UB802_UB502_QSG_WW.pdf Quick-Start Guide] | ||
* [http://www.music-group.com/Categories/Behringer/Mixers/Small-Format-Mixers/UB1202/p/P0182/Features Company Product Page] | * [http://www.music-group.com/Categories/Behringer/Mixers/Small-Format-Mixers/UB1202/p/P0182/Features Company Product Page] | ||
=== Images === | |||
[[File:UB1202_P0182_Top_XL.png|thumb|200px|Top view of UB1202|none]] | |||
[[File:UB1202_P0182_Rear_L.png|thumb|200px|Rear view of UB1202|none]] | |||
== Mackie 402-VLZ3 == | == Mackie 402-VLZ3 == | ||
Purchased three from B&H Photo in 2010, original cost $99.99 each. | Purchased three from B&H Photo in 2010, original cost $99.99 each. | ||
Line 88: | Line 72: | ||
* RCA tape IO | * RCA tape IO | ||
* main out on quarter only | * main out on quarter only | ||
=== Links === | === Links === | ||
*[http://www.mackie.com/products/402vlz3/pdf/402VLZ3_OM.pdf Owners Manual] | *[http://www.mackie.com/products/402vlz3/pdf/402VLZ3_OM.pdf Owners Manual] | ||
Line 95: | Line 78: | ||
*[http://www.mackie.com/products/402vlz3/ Company Product Page] | *[http://www.mackie.com/products/402vlz3/ Company Product Page] | ||
=== | === Images === | ||
[[File:402VLZ3-top.jpg|thumb|200px|Top view of 402-VLZ3|none]] | |||
[[File:402-VLZ3 Back.jpg|thumb|200px|Rear view of 402-VLZ3|none]] | |||
==Behringer X Air XR12== | |||
Purchased second hand in 2019 for $600 | |||
===Features=== | |||
*4 combination XLR/1/4" inputs | |||
*8 1/4" inputs | |||
*2 XLR outputs | |||
*2 1/4" AUX outputs | |||
*USB connectivity for recording | |||
*Ethernet and Wifi connectivity for control | |||
*Requires a computer or tablet running X32 Edit for control | |||
===Links=== | |||
*[https://www.behringer.com/product.html?modelCode=0605-AAB X Air X 12 Product page] | |||
=== Images === | |||
[[File:XR12 P0BI6 Front XL.png|thumb|Behringer X Air XR12|none]] | |||
== Gear One PA2400 == | |||
This is a powered mixer used to power the speakers in Panel Main | |||
=== Features === | |||
* Two 400W power amps | |||
* Assignable power output (monitors and/or mains) | |||
* Eight inputs | |||
* Built-in 24-bit FX | |||
* Dual 7-band Equalizers | |||
* Monitor send per channel | |||
=== Links === | |||
* [https://www.musiciansfriend.com/pro-audio/gear-one-pa2400-8-ch-powered-mixer-2-x-400-wt Musician's Friend Product Page] | |||
=== Images === | |||
[[File:PA2400.jpg|none|thumb|Gear One PA2400]] | |||
== Phonic Powerpod 620 Plus == | |||
Powered mixers used to power the speakers in Panel 2 and Video | |||
=== Features === | |||
* 100W + 100W @ 4 ohms stereo power amplifier for Main L/R or Main/Monitor (Bridge mono, 200W @ 8 ohms) | |||
* 32 - 40-bit digital multi-effect processor with 16 programs plus footswitch jack | |||
* 6 balanced Mic inputs and 8 Line inputs | |||
* Two Super Hi-Z inputs optimized for direct instrument input | |||
* 2-band channel EQ | |||
* 7-band graphic EQ | |||
* Pad control on channels 14 | |||
* Aux input | |||
* Stereo RCA I/O | |||
* +48V phantom power | |||
* Built-in limiters | |||
* Monitor and effect sends on each input channel | |||
* Drive level/Effect out master control to the input of built-in effect processor | |||
=== Links === | |||
* [https://www.musiciansfriend.com/pro-audio/phonic-powerpod-620-plus--s710-pa-package Musician's Friend Product Page] | |||
[[File: | === Images === | ||
[[File:Powerpod 620 Plus.jpg|none|thumb|Powerpod 620 Plus]] |
Latest revision as of 10:19, 19 September 2024
These are the convention mixers.
Behringer SL2442FX-PRO
This mixer is owned by an attendee who loans us the mixer each year in exchange for some comped badges.
Features
- 16 mic/mono channels
- 2 full stereo channels
- 2 simple stereo channels with fader and aux sends only
- each full channel:
- 4-band EQ
- 4 aux sends (2 post fader, 2 pre/post switchable)
- mute switch
- main out on XLR and quarter
- 4 sub-groups assigned in stereo pairs, out on quarter only
- mono out with sweepable low-pass filter, out on quarter only
- RCA tape IO
- solo in place & pre-fader listen
Links
Images
Mackie PROFX12
This mixer lives in the wooden rolling case alongside the wireless mic kits, primarily used for Fully Unscripted and larger Panel Main events.
Purchased from Amazon in 2013, original cost $279.99.
Features
- 4 mic/mono channels
- 2 mic/stereo channels
- 2 stereo channels
- each channel:
- 3-band EQ
- 2 aux sends
- mute switch
- main out on XLR and quarter
- RCA/USB tape IO
Links
Images
Behringer UB1202
This mixer lives in the 6-mic travel bag and was presumably purchased at the same time.
Features
- 4 mono mic/line channels w/ 3-band EQ
- 4 stereo line channels
- FX bus w/ post-fader sends on all channels
- RCA tape IO
- Main out on quarter only
Links
Images
Mackie 402-VLZ3
Purchased three from B&H Photo in 2010, original cost $99.99 each.
Features
- 2 mic/mono channels with 2-band EQ
- 1 stereo channel
- RCA tape IO
- main out on quarter only
Links
Images
Behringer X Air XR12
Purchased second hand in 2019 for $600
Features
- 4 combination XLR/1/4" inputs
- 8 1/4" inputs
- 2 XLR outputs
- 2 1/4" AUX outputs
- USB connectivity for recording
- Ethernet and Wifi connectivity for control
- Requires a computer or tablet running X32 Edit for control
Links
Images
Gear One PA2400
This is a powered mixer used to power the speakers in Panel Main
Features
- Two 400W power amps
- Assignable power output (monitors and/or mains)
- Eight inputs
- Built-in 24-bit FX
- Dual 7-band Equalizers
- Monitor send per channel
Links
Images
Phonic Powerpod 620 Plus
Powered mixers used to power the speakers in Panel 2 and Video
Features
- 100W + 100W @ 4 ohms stereo power amplifier for Main L/R or Main/Monitor (Bridge mono, 200W @ 8 ohms)
- 32 - 40-bit digital multi-effect processor with 16 programs plus footswitch jack
- 6 balanced Mic inputs and 8 Line inputs
- Two Super Hi-Z inputs optimized for direct instrument input
- 2-band channel EQ
- 7-band graphic EQ
- Pad control on channels 14
- Aux input
- Stereo RCA I/O
- +48V phantom power
- Built-in limiters
- Monitor and effect sends on each input channel
- Drive level/Effect out master control to the input of built-in effect processor