Staff Allocation: Difference between revisions
Jump to navigation
Jump to search
(Added staff numbers and collaborated with beta to make better) |
(Added Cosplay) |
||
Line 14: | Line 14: | ||
|1 | |1 | ||
|2 | |2 | ||
| | |||
|- | |||
|Cosplay - Masquerade/Constest | |||
| | |||
| | |||
|1 | |||
|4 | |||
| | |||
|- | |||
|Cosplay - Meet ups | |||
| | |||
| | |||
|1 | |||
|2 | |||
| | |||
|- | |||
|Cosplay - Panels/Cosplay Chess | |||
| | |||
| | |||
|1 | |||
|? | |||
| | |||
|- | |||
|Cosplay - Repair | |||
| | |||
| | |||
|1 | |||
|4 | |||
| | | | ||
|- | |- | ||
Line 70: | Line 98: | ||
|1 | |1 | ||
|2-3 Dedicated | |2-3 Dedicated | ||
or 5+ Backup | or 5+ Backup | ||
|2 | |2 | ||
Line 291: | Line 318: | ||
| | | | ||
|- | |- | ||
|Programming - Panels | |Programming - Panels | ||
(soliciting panelist, dealing with questions, check-in, room counts?) | (soliciting panelist, dealing with questions, check-in, room counts?) | ||
|Some pre con work | |Some pre con work | ||
Line 306: | Line 333: | ||
| | | | ||
|- | |- | ||
|Registration - Pre con prep | |Registration - Pre con prep | ||
(RT ticket, Badge pre-printing) | (RT ticket, Badge pre-printing) | ||
|Pre | |Pre | ||
Line 378: | Line 405: | ||
| | | | ||
| | | | ||
|4 (Enough to cover main stage at all times | |4 (Enough to cover main stage at all times | ||
plus resetting rooms) | plus resetting rooms) | ||
|8-10 | |8-10 | ||
Line 422: | Line 449: | ||
| | | | ||
|1 | |1 | ||
|1 dedicated staffer, | |1 dedicated staffer, | ||
or 3 sharing | or 3 sharing | ||
| | | | ||
Line 431: | Line 457: | ||
| | | | ||
|1 | |1 | ||
|1 dedicated staffer, | |1 dedicated staffer, | ||
or 5 sharing | or 5 sharing | ||
| | | |
Latest revision as of 12:43, 5 July 2021
Current staff allocations as of 2021-07-05.
Task Name | Pre/Post Con | Optional | Minimum Staff | Ideal Staff | Current Allocated |
---|---|---|---|---|---|
Contracts | Pre | 1 | 2 | ||
Cosplay - Masquerade/Constest | 1 | 4 | |||
Cosplay - Meet ups | 1 | 2 | |||
Cosplay - Panels/Cosplay Chess | 1 | ? | |||
Cosplay - Repair | 1 | 4 | |||
Dance - Rave | 1 | 1 | 1 | ||
Dance - Ballroom | Yes | 0 | 1 | ||
Gaming - Arcade | ? | ? | 4 | ||
Gaming - Console | ? | ? | 3 | ||
Gaming - PC | Yes | ? | ? | ||
Gaming - Tabletop | ? | ? | 1 | ||
Gaming - CCG | ? | ? | |||
Guest - Booking | Pre | 1 | 2-3 Dedicated
or 5+ Backup |
2 | |
Guest - Liaison | Shouldn't be, but is | 1 | 3, up to 1 per guest | ||
Hospitality - Info Desk | 0, utilizing existing desk | 4 | |||
HR - Chair Support | Shouldn't be, but is | 0 | 6 | (2?) | |
HR - Volunteers | 2 | 4 | 1 | ||
HR - Staff Support | 1 | 4-6 | |||
IT | 1 | 1 | 1 | ||
Logistic - Acquisitions | Pre | 1 | 1 | ||
Logistic - Prep/Inventory | Pre | 3 | 10 | 3 | |
Logistics - Set up | Pre | As many as we can get | 20 | 3 | |
Logistics - At Con | 1 | 2 | 2 | ||
Logistics - Strike | Post | As many as we can get | 30 | 2 | |
Logistics - Monday | Post | As many as we can get | 10+ | 3 | |
Manga Library | Yes | 2 | 2 | 2 | |
Marketing - Con Outreach | Pre | Not usually, but pandemic | 2 | 6 | |
Marketing - Design (Graphics) | Pre | 2 | 3 working with the file | 3 | |
Marketing - Photography | Painfully, but yes | 1 | 3-5 | ||
Marketing - Press | 1 | 1-3 | |||
Marketing - Social Media | Pre | 1 | 4-8 | ||
Marketing - Social Media (at con) | Yes, if we schedule post pre-con | 1 | 4 | ||
Marketing - Sponsorships/Company Outreach | Pre | Yes | 0 | 2 | |
Marketing - Street Team/Flier Pusher | Shouldn't be, but is | As many as we can get | 8-10 | ||
Merchants - Artist Alley | Pre con and at con | 3 | 5 | 4 | |
Merchants - Club/Org | Pre | 0 | 1 | 2 | |
Merchants - Swap Meet | 1 | 2 | 2 | ||
Merchants - Vendors (including gaming) | 1 | 2-4 (mainly around closing) | 1 | ||
Philanthropy | Pre con and at con | 1 | 1 | ||
Programming - Scheduling | Pre | 1 | 2-3 | ||
Programming - Video Permission/Scheduling | Pre | 1 | 3-ish | ||
Programming - Hentai | Some pre con work | 1 | 3 | 1 | |
Programming - Karaoke | Yes, but try to avoid it | 1 | 3 | ||
Programming - Main Stage | 1 | 5 | |||
Programming - Panels
(soliciting panelist, dealing with questions, check-in, room counts?) |
Some pre con work | 1 | 3-5 | ||
Programming - Video | 1 | 3-5 | |||
Registration - Pre con prep
(RT ticket, Badge pre-printing) |
Pre | 2 | 5 | 4 | |
Registration - Cashiers | 2 | 4-6 | |||
Registration - Line Control | 1 (Usually handled by volunteers) | 2 at a time | |||
Registration - Runners | 2 | 2 | |||
Rovers - Badge Checkers/Door Watching | 2 | 6+ | |||
Rovers - Infodesk | See hospitality, rovers usually covers this | 1 | |||
Rovers - Fire handling | 2 | 10 | |||
Rovers - Peace Bonding | 1 | 2-4 | |||
Rovers - Roving | Painfully, but yes | 0 | 2-4 | ||
Tech - Set up and purchase requests | Pre | 2 | 3-4 | ||
Tech - At Con | 4 (Enough to cover main stage at all times
plus resetting rooms) |
8-10 | 1 | ||
Tech - Events | 1 | 2-3 | |||
Tech - Strike | Post | 2 | 3-4 | ||
Theme - Pre Con (Planning, Purchasing, Decorating) | Pre | 1 | 4-6 | ||
Theme - Quest Table | Maybe | 4 | 6-10 | ||
Theme - At Con | Yes | 0 | 2+ | 1 | |
Venue - Contracting | Pre | 1 | 1 dedicated staffer,
or 3 sharing |
||
Venue - Venue Liaison | 1 | 1 dedicated staffer,
or 5 sharing |
|||
Website - Bacon Developer | 2 | All the developers | 4 | ||
Website - Copy Editor | 1 | All staff reviewing sections | |||
Website - Discord Moderator | Yes |