Screeners: Difference between revisions
Jump to navigation
Jump to search
(Added column for type and added more ANN links) |
|||
Line 63: | Line 63: | ||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|Comic Party | |Comic Party | ||
Line 68: | Line 69: | ||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|Cromartie High School | |Cromartie High School | ||
Line 73: | Line 75: | ||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|Desert Punk | |Desert Punk | ||
Line 78: | Line 81: | ||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|Dual! | |Dual! | ||
Line 83: | Line 87: | ||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|Excel Saga | |Excel Saga | ||
Line 88: | Line 93: | ||
|Box Set | |Box Set | ||
|Beta & Thomas | |Beta & Thomas | ||
| | |||
|- | |- | ||
|Fate/Zero | |Fate/Zero | ||
Line 93: | Line 99: | ||
|Blu-Ray Box Sets | |Blu-Ray Box Sets | ||
|Thomas | |Thomas | ||
| | |||
|- | |- | ||
|Full Metal Panic | |Full Metal Panic | ||
Line 98: | Line 105: | ||
|Box Set | |Box Set | ||
|Beta & Thomas | |Beta & Thomas | ||
| | |||
|- | |- | ||
|Fullmetal Alchemist | |Fullmetal Alchemist | ||
Line 103: | Line 111: | ||
|Vol. 1 | |Vol. 1 | ||
|Thomas | |Thomas | ||
| | |||
|- | |- | ||
|Generator Gawl | |Generator Gawl | ||
Line 108: | Line 117: | ||
|Perfect Collection Box | |Perfect Collection Box | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|Girls Bravo | |Girls Bravo | ||
Line 113: | Line 123: | ||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|Gurren Lagann | |Gurren Lagann | ||
Line 118: | Line 129: | ||
|Box Set | |Box Set | ||
|Thomas | |Thomas | ||
| | |||
|- | |- | ||
|GTO (Great Teacher Onizuka) | |GTO (Great Teacher Onizuka) | ||
Line 123: | Line 135: | ||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|Happy Lesson | |Happy Lesson | ||
Line 128: | Line 141: | ||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|Haré+Guu | |Haré+Guu | ||
Line 133: | Line 147: | ||
|Vol. 1 | |Vol. 1 | ||
|Thomas | |Thomas | ||
| | |||
|- | |- | ||
|Ikki Tousen | |Ikki Tousen | ||
Line 138: | Line 153: | ||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|Initial D | |Initial D | ||
Line 143: | Line 159: | ||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|Karas The Prophecy | |Karas The Prophecy | ||
Line 148: | Line 165: | ||
| | | | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|Kiddy Grade | |Kiddy Grade | ||
Line 153: | Line 171: | ||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|Kite | |Kite | ||
Line 158: | Line 177: | ||
| | | | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|L/R | |L/R | ||
Line 163: | Line 183: | ||
| | | | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|Mahoromatic | |Mahoromatic | ||
Line 168: | Line 189: | ||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|Master of Mosquiton | |Master of Mosquiton | ||
Line 173: | Line 195: | ||
| | | | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|The Melancholy of Haruhi Suzumiya | |The Melancholy of Haruhi Suzumiya | ||
Line 181: | Line 204: | ||
|- | |- | ||
|Moldiver | |Moldiver | ||
| | |OAV | ||
| | |All on 1 | ||
|Beta | |Beta | ||
| | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=699] | ||
|- | |- | ||
|Mushishi | |Mushishi | ||
Line 190: | Line 213: | ||
|Tiny Box Set | |Tiny Box Set | ||
|Beta | |Beta | ||
| | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=5923] | ||
|- | |- | ||
|Neon Genesis Evangelion | |Neon Genesis Evangelion | ||
Line 196: | Line 219: | ||
|Box | |Box | ||
|Thomas | |Thomas | ||
| | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=49] | ||
|- | |- | ||
|Please Teacher | |Please Teacher | ||
Line 202: | Line 225: | ||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
| | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=386] | ||
|- | |- | ||
|Ping Pong Club | |Ping Pong Club | ||
Line 208: | Line 231: | ||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
| | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=60] | ||
|- | |- | ||
|Puella Magi Madoka Magica | |Puella Magi Madoka Magica | ||
Line 214: | Line 237: | ||
|Blu-Ray Individual Discs | |Blu-Ray Individual Discs | ||
|Thomas | |Thomas | ||
| | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=12120] | ||
|- | |- | ||
|Ranma ½ | |Ranma ½: Big Trouble in Nekonron China | ||
|Movie | |Movie | ||
| | | | ||
|Thomas | |Thomas | ||
| | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=1534] | ||
|- | |- | ||
|Serial Experiments Lain | |Serial Experiments Lain | ||
Line 226: | Line 249: | ||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
| | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=166] | ||
|- | |- | ||
|Sorcerer on the Rocks | |Sorcerer on the Rocks | ||
| | |OAV | ||
| | |All on 1 | ||
|Beta | |Beta | ||
| | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=1232] | ||
|- | |- | ||
|Spice and Wolf | |Spice and Wolf | ||
Line 238: | Line 261: | ||
|Blu-Ray Box Set | |Blu-Ray Box Set | ||
|Thomas | |Thomas | ||
| | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=8537] | ||
|- | |- | ||
|Vandread | |Vandread | ||
| | |TV | ||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
| | |[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=269] | ||
|- | |- | ||
|} | |} |
Revision as of 07:23, 6 June 2015
List of Screeners
And who owns them.
Please add any discs you own which you are willing to lend to the convention for screening. If you have a disc that is already owned by the con, we will not need another copy so do not bother adding it. However, if it is currently owned by another person, please feel free to add your name to the owned by column.
Anime | Type | Disc Notes | Owner | ANN |
.hack//Legend of the Twilight | TV | Small collection set box | Beta | [1] |
.hack//SIGN | TV | Individual Discs | Beta but located at Nyandrew's | [2] |
Akira | Movie | Beta | [3] | |
Angelic Layer | TV | Only Discs 1 & 2 | Beta | [4] |
Azumanga Daioh | TV | Box Set | Beta & Thomas | [5] |
Battle Angel Alita | OAV | Beta | [6] | |
Bubblegum Crisis | Vol. 1 | Thomas | ||
Blood the Last Vampire | Movie | Beta | [7] | |
Cowboy Bebop | TV | Individual Discs | Beta | |
Comic Party | OAV | Box Set | Beta | |
Cromartie High School | TV | Box Set | Beta | |
Desert Punk | TV | Individual Discs | Beta | |
Dual! | TV | Individual Discs | Beta | |
Excel Saga | TV | Box Set | Beta & Thomas | |
Fate/Zero | TV | Blu-Ray Box Sets | Thomas | |
Full Metal Panic | TV | Box Set | Beta & Thomas | |
Fullmetal Alchemist | TV | Vol. 1 | Thomas | |
Generator Gawl | TV | Perfect Collection Box | Beta | |
Girls Bravo | TV | Box Set | Beta | |
Gurren Lagann | TV | Box Set | Thomas | |
GTO (Great Teacher Onizuka) | TV | Box Set | Beta | |
Happy Lesson | TV | Box Set | Beta | |
Haré+Guu | TV | Vol. 1 | Thomas | |
Ikki Tousen | TV | Individual Discs | Beta | |
Initial D | TV | Individual Discs | Beta | |
Karas The Prophecy | Beta | |||
Kiddy Grade | TV | Individual Discs | Beta | |
Kite | Movie | Beta | ||
L/R | Beta | |||
Mahoromatic | TV | Individual Discs | Beta | |
Master of Mosquiton | OAV | Beta | ||
The Melancholy of Haruhi Suzumiya | TV | Season 1 Individual Discs | Thomas | |
Moldiver | OAV | All on 1 | Beta | [8] |
Mushishi | TV | Tiny Box Set | Beta | [9] |
Neon Genesis Evangelion | TV | Box | Thomas | [10] |
Please Teacher | TV | Individual Discs | Beta | [11] |
Ping Pong Club | TV | Box Set | Beta | [12] |
Puella Magi Madoka Magica | TV | Blu-Ray Individual Discs | Thomas | [13] |
Ranma ½: Big Trouble in Nekonron China | Movie | Thomas | [14] | |
Serial Experiments Lain | TV | Individual Discs | Beta | [15] |
Sorcerer on the Rocks | OAV | All on 1 | Beta | [16] |
Spice and Wolf | TV | Blu-Ray Box Set | Thomas | [17] |
Vandread | TV | Individual Discs | Beta | [18] |