Mixers: Difference between revisions
Jump to navigation
Jump to search
m (clear images at top of sections) |
(→Behringer SL2442FX-PR: Update big Behringer mixer links) |
||
Line 1: | Line 1: | ||
[[Category:Tech Equipment]] | [[Category:Tech Equipment]] | ||
These are the convention mixers. | These are the convention mixers. | ||
Line 7: | Line 6: | ||
[[File:SL2442FX-PRO P0244 Top XXL.jpg|thumb|200px|Top view of SL2442FX-PRO]] | [[File:SL2442FX-PRO P0244 Top XXL.jpg|thumb|200px|Top view of SL2442FX-PRO]] | ||
[[File:SL2442FX-PRO_P0244_Rear_XXL.jpg|thumb|200px|Rear view of SL2442FX-PRO]] | [[File:SL2442FX-PRO_P0244_Rear_XXL.jpg|thumb|200px|Rear view of SL2442FX-PRO]] | ||
This mixer is '''owned by an attendee''' who loans us the mixer each year in exchange for some comped badges. | This mixer is '''owned by an attendee''' who loans us the mixer each year in exchange for some comped badges. | ||
=== Features === | === Features === | ||
* 16 mic/mono channels | * 16 mic/mono channels | ||
Line 23: | Line 20: | ||
* RCA tape IO | * RCA tape IO | ||
* solo in place & pre-fader listen | * solo in place & pre-fader listen | ||
=== Links === | === Links === | ||
*[ | *[[:File:SL2442FX-PRO Manual.pdf|Owners Manual]] | ||
*[ | *[[:File:SL2442FX-PRO Spec Sheet.pdf|Specs]] | ||
*[ | *[https://www.behringer.com/product.html?modelCode=P0244 Company Product Page] | ||
Line 35: | Line 30: | ||
[[File:ProFX12-Top.jpg|thumb|200px|Top view of PROFX12]] | [[File:ProFX12-Top.jpg|thumb|200px|Top view of PROFX12]] | ||
[[File:ProFX12-RearPanel.jpg|thumb|200px|Rear view of PROFX12]] | [[File:ProFX12-RearPanel.jpg|thumb|200px|Rear view of PROFX12]] | ||
Purchased from Amazon in 2013, original cost $279.99. | Purchased from Amazon in 2013, original cost $279.99. | ||
=== Features === | === Features === | ||
* 4 mic/mono channels | * 4 mic/mono channels | ||
Line 48: | Line 41: | ||
* main out on XLR and quarter | * main out on XLR and quarter | ||
* RCA/USB tape IO | * RCA/USB tape IO | ||
=== Links === | === Links === | ||
*[http://www.mackie.com/products/profxseries/pdf/ProFX-OM.pdf Owners Manual] | *[http://www.mackie.com/products/profxseries/pdf/ProFX-OM.pdf Owners Manual] | ||
Line 54: | Line 46: | ||
*[http://www.mackie.com/products/profxseries/pdf/ProFX-HUD.pdf Hookup Diagrams] | *[http://www.mackie.com/products/profxseries/pdf/ProFX-HUD.pdf Hookup Diagrams] | ||
*[http://www.mackie.com/products/profx12/ Company Product Page] | *[http://www.mackie.com/products/profx12/ Company Product Page] | ||
Line 61: | Line 52: | ||
[[File:UB1202_P0182_Top_XL.png|thumb|200px|Top view of UB1202]] | [[File:UB1202_P0182_Top_XL.png|thumb|200px|Top view of UB1202]] | ||
[[File:UB1202_P0182_Rear_L.png|thumb|200px|Rear view of UB1202]] | [[File:UB1202_P0182_Rear_L.png|thumb|200px|Rear view of UB1202]] | ||
This mixer lives in the 6-mic travel bag and was presumably purchased at the same time. | This mixer lives in the 6-mic travel bag and was presumably purchased at the same time. | ||
=== Features === | === Features === | ||
* 4 mono mic/line channels w/ 3-band EQ | * 4 mono mic/line channels w/ 3-band EQ | ||
Line 70: | Line 59: | ||
* RCA tape IO | * RCA tape IO | ||
* Main out on quarter only | * Main out on quarter only | ||
=== Links === | === Links === | ||
* [https://media.music-group.com/media/PLM/data/docs/P0182/UB1202_UB1002_UB802_UB502_QSG_WW.pdf Quick-Start Guide] | * [https://media.music-group.com/media/PLM/data/docs/P0182/UB1202_UB1002_UB802_UB502_QSG_WW.pdf Quick-Start Guide] | ||
* [http://www.music-group.com/Categories/Behringer/Mixers/Small-Format-Mixers/UB1202/p/P0182/Features Company Product Page] | * [http://www.music-group.com/Categories/Behringer/Mixers/Small-Format-Mixers/UB1202/p/P0182/Features Company Product Page] | ||
Line 82: | Line 69: | ||
[[File:402-VLZ3 Back.jpg|thumb|200px|Rear view of 402-VLZ3]] | [[File:402-VLZ3 Back.jpg|thumb|200px|Rear view of 402-VLZ3]] | ||
Purchased three from B&H Photo in 2010, original cost $99.99 each. | Purchased three from B&H Photo in 2010, original cost $99.99 each. | ||
=== Features === | === Features === | ||
* 2 mic/mono channels with 2-band EQ | * 2 mic/mono channels with 2-band EQ | ||
Line 88: | Line 74: | ||
* RCA tape IO | * RCA tape IO | ||
* main out on quarter only | * main out on quarter only | ||
=== Links === | === Links === | ||
*[http://www.mackie.com/products/402vlz3/pdf/402VLZ3_OM.pdf Owners Manual] | *[http://www.mackie.com/products/402vlz3/pdf/402VLZ3_OM.pdf Owners Manual] | ||
Line 94: | Line 79: | ||
*[http://www.mackie.com/products/402vlz3/pdf/402VLZ3_Hookups.pdf Hookup Diagrams] | *[http://www.mackie.com/products/402vlz3/pdf/402VLZ3_Hookups.pdf Hookup Diagrams] | ||
*[http://www.mackie.com/products/402vlz3/ Company Product Page] | *[http://www.mackie.com/products/402vlz3/ Company Product Page] | ||
=== Recall Sheet === | === Recall Sheet === | ||
A recall sheet can be set next to each mixer in the panel/video rooms with the knob locations drawn in. This will allow non-tech (like programming staff) or tech lowerlings to reset the mixers quickly to where tech wants them. | A recall sheet can be set next to each mixer in the panel/video rooms with the knob locations drawn in. This will allow non-tech (like programming staff) or tech lowerlings to reset the mixers quickly to where tech wants them. | ||
[[File:402-VLZ3_Recall.pdf]] | [[File:402-VLZ3_Recall.pdf]] |
Revision as of 23:27, 17 October 2021
These are the convention mixers.
Behringer SL2442FX-PRO
This mixer is owned by an attendee who loans us the mixer each year in exchange for some comped badges.
Features
- 16 mic/mono channels
- 2 full stereo channels
- 2 simple stereo channels with fader and aux sends only
- each full channel:
- 4-band EQ
- 4 aux sends (2 post fader, 2 pre/post switchable)
- mute switch
- main out on XLR and quarter
- 4 sub-groups assigned in stereo pairs, out on quarter only
- mono out with sweepable low-pass filter, out on quarter only
- RCA tape IO
- solo in place & pre-fader listen
Links
Mackie PROFX12
Purchased from Amazon in 2013, original cost $279.99.
Features
- 4 mic/mono channels
- 2 mic/stereo channels
- 2 stereo channels
- each channel:
- 3-band EQ
- 2 aux sends
- mute switch
- main out on XLR and quarter
- RCA/USB tape IO
Links
Behringer UB1202
This mixer lives in the 6-mic travel bag and was presumably purchased at the same time.
Features
- 4 mono mic/line channels w/ 3-band EQ
- 4 stereo line channels
- FX bus w/ post-fader sends on all channels
- RCA tape IO
- Main out on quarter only
Links
Mackie 402-VLZ3
Purchased three from B&H Photo in 2010, original cost $99.99 each.
Features
- 2 mic/mono channels with 2-band EQ
- 1 stereo channel
- RCA tape IO
- main out on quarter only
Links
Recall Sheet
A recall sheet can be set next to each mixer in the panel/video rooms with the knob locations drawn in. This will allow non-tech (like programming staff) or tech lowerlings to reset the mixers quickly to where tech wants them.