Projectors: Difference between revisions
m (typo on the file like) |
(add 2016 new projector) |
||
Line 1: | Line 1: | ||
[[Category:Tech Equipment]] | [[Category:Tech Equipment]] | ||
==BenQ MX722 | |||
==Panasonic PT-VW530U 5000lm 1280x800 Projector== | |||
Paired with an Elite Screens OMS90HR2 90-inch 16:9 rear projection screen. This is our current mainstage projector. | |||
The projector was purchased in 2016 from B&H for $1,317.25. | |||
The screen was purchased in 2016 from Amazon for $230.97. | |||
==BenQ MX722 4000lm 1024x768 Projector== | |||
[[File:MX722.jpg|thumb|200px|BenQ MX722]] | [[File:MX722.jpg|thumb|200px|BenQ MX722]] | ||
A bit better than the other panels projectors, currently used for the main panel room. | |||
This was purchased in 2014 from Amazon for $799.99. | This was purchased in 2014 from Amazon for $799.99. | ||
Line 122: | Line 134: | ||
|} | |} | ||
== Vivitek | == Vivitek D820MS 2600lm 800x600 Projector == | ||
[[File:D820MS.png|thumb|200px|Vivitek D820MS]] | [[File:D820MS.png|thumb|200px|Vivitek D820MS]] | ||
This is our main | |||
This is our main projector. We use these for video and panel rooms. We originally bought 5, but one was stolen in 2015 so we now have 4. | |||
We purchased 5 in 2010 for $349.95 each from B&H Photo. | We purchased 5 in 2010 for $349.95 each from B&H Photo. |
Revision as of 14:31, 11 October 2018
Panasonic PT-VW530U 5000lm 1280x800 Projector
Paired with an Elite Screens OMS90HR2 90-inch 16:9 rear projection screen. This is our current mainstage projector.
The projector was purchased in 2016 from B&H for $1,317.25. The screen was purchased in 2016 from Amazon for $230.97.
BenQ MX722 4000lm 1024x768 Projector
A bit better than the other panels projectors, currently used for the main panel room.
This was purchased in 2014 from Amazon for $799.99.
Links
Specs
Model | MX722 |
Projection System | DLP |
Native Resolution | XGA (1024x768) |
Brightness* (ANSI Lumens) | 4000 |
Contrast Ratio | 5300:1 |
Display Color | 1.07 Billion Colors |
Lens | F2.59-2.87, f=16.88-21.88mm |
Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
Throw Ratio | 1.51-1.97(65"@ 2m) |
Image Size (Diagonal) | 37"-300" |
Zoom Ratio | 1.3:1 |
Lamp Type | 300W |
Lamp Mode (Normal/Economic/SmartEco/LampSave/LumenCare)* | 2000/3000/NA/NA/NA hours |
Keystone Adjustment | 1D, Vertical ± 40 degrees |
Projection Offset | 115% ± 5% |
Resolution Support | VGA (640 x 480) to UXGA (1600 x 1200) |
Horizontal Frequency | 15-102KHz |
Vertical Scan Rate | 23-120Hz |
Interface | Computer in (D-sub 15pin) x 2(Share with component)
Monitor out (D-sub 15pin) x 1 Composite Video in (RCA) x 1 S-Video in (Mini DIN 4pin) x 1 HDMI x 1 Audio in (Mini Jack) x 2 Audio in (L/R) x 1 Audio out (Mini Jack) x 1 Microphone in (Mini Jack) x 1 Speaker 10W x 2 USB (Type mini B) x1 (Download & page/down) RJ45 x 1 (LAN Control & LAN Display) RS232 (DB-9pin) x 1 DC 12V Trigger (3.5mm Jack) x 1 IR Receiver x2 (Front+Top) |
Dimensions (W x H x D mm) | 339 x 120.5 x 238 |
HDTV Compatibility | 480i, 480p, 576i, 567p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Weight | 3.8kg (8.4lbs) |
Audible Noise (Normal/Economic Mode) | 36/32 dBA |
Power Supply | AC100 to 240V, 4.5A, 50 to 60 Hz |
Power Consumption | 398W(Max), Standby<0.5W |
On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/Turkish/ Thai/ Traditional Chinese (28 Languages) |
Picture Modes | Dynamic/Presentation/sRGB/Cinema/(3D)/User 1/User 2 |
Accessories (Standard) | Lens Cover
Remote Control w/ Battery Power Cord (by region) User Manual CD Quick Start Guide Warranty Card (by region) Carry bag VGA (D-sub 15pin) Cable |
Vivitek D820MS 2600lm 800x600 Projector
This is our main projector. We use these for video and panel rooms. We originally bought 5, but one was stolen in 2015 so we now have 4.
We purchased 5 in 2010 for $349.95 each from B&H Photo.
Links
Specs
Manufacturer | Vivitek |
Model | D820MS |
Type | DLP |
Width | 10.98 inch (280 mm) |
Height | 3.76 inch (96 mm) |
Depth | 8.04 inch (205 mm) |
Weight | 5.7 lbs (2.6 kg) |
Image Brightness | 2600 ANSI lumens |
Image Contrast | 2200:1 |
Resolution Type | SVGA |
Resolution | 800×600 |
Total Pixels | 480000 |
Projection Distance | 0.9 – 9.1 m |
Image Size | 0.6 – 6.5 m |
Throw Ratio | 1.9:1 – 2.16:1 |
Vertical Sync Rate | 15 – 91 KHz |
Horizontal Sync Rate | 43 – 87 Hz |
Fan Noise Level | 32 dB |
Lens Aperture | F/2.52 – 2.73 |
Focal Length | 21.8 – 24 mm |
Optical Zoom | 1.1 x |
Keystone Correction | Yes (vertical) |
Digital TV Video Formats | 480i, 480p, 576i, 576p, 720p, 1080i |
Analog Video Formats | PAL, SECAM, NTSC |
Lamp Life Cycle | 3000 hours |
Lamp Life Cycle | (Economic Mode) 4000 hours |
Lamp Count | 1 |
Lamp Power | 180 W |
Interfaces | D-Sub (VGA), S-Video, Composite video input, Component video input, audio minijack, RS-232, USB (type B) |
Speakers | Yes |