Screeners: Difference between revisions
Jump to navigation
Jump to search
TJSomething (talk | contribs) |
|||
Line 7: | Line 7: | ||
|+ | |+ | ||
|'''Anime''' | |'''Anime''' | ||
|'''Type''' | |||
|'''Disc Notes''' | |'''Disc Notes''' | ||
|'''Owner''' | |'''Owner''' | ||
Line 12: | Line 13: | ||
|- | |- | ||
|.hack//Legend of the Twilight | |.hack//Legend of the Twilight | ||
|TV | |||
|Small collection set box | |Small collection set box | ||
|Beta | |Beta | ||
Line 17: | Line 19: | ||
|- | |- | ||
|.hack//SIGN | |.hack//SIGN | ||
|TV | |||
|Individual Discs | |Individual Discs | ||
|Beta but located at Nyandrew's | |Beta but located at Nyandrew's | ||
Line 22: | Line 25: | ||
|- | |- | ||
|Akira | |Akira | ||
|Movie | |||
| | | | ||
|Beta | |Beta | ||
Line 27: | Line 31: | ||
|- | |- | ||
|Angelic Layer | |Angelic Layer | ||
|TV | |||
|Only Discs 1 & 2 | |Only Discs 1 & 2 | ||
|Beta | |Beta | ||
Line 32: | Line 37: | ||
|- | |- | ||
|Azumanga Daioh | |Azumanga Daioh | ||
|TV | |||
|Box Set | |Box Set | ||
|Beta & Thomas | |Beta & Thomas | ||
Line 37: | Line 43: | ||
|- | |- | ||
|Battle Angel Alita | |Battle Angel Alita | ||
|OAV | |||
| | | | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=614] | |||
|- | |- | ||
|Bubblegum Crisis | |Bubblegum Crisis | ||
| | |||
|Vol. 1 | |Vol. 1 | ||
|Thomas | |Thomas | ||
|- | |- | ||
|Blood the Last Vampire | |Blood the Last Vampire | ||
|Movie | |||
| | | | ||
|Beta | |Beta | ||
|[http://www.animenewsnetwork.com/encyclopedia/anime.php?id=7] | |||
|- | |- | ||
|Cowboy Bebop | |Cowboy Bebop | ||
|TV | |||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
|- | |- | ||
|Comic Party | |Comic Party | ||
|OAV | |||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
|- | |- | ||
|Cromartie High School | |Cromartie High School | ||
|TV | |||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
|- | |- | ||
|Desert Punk | |Desert Punk | ||
|TV | |||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
|- | |- | ||
|Dual! | |Dual! | ||
|TV | |||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
|- | |- | ||
|Excel Saga | |Excel Saga | ||
|TV | |||
|Box Set | |Box Set | ||
|Beta & Thomas | |Beta & Thomas | ||
|- | |- | ||
|Fate/Zero | |Fate/Zero | ||
|TV | |||
|Blu-Ray Box Sets | |Blu-Ray Box Sets | ||
|Thomas | |Thomas | ||
|- | |- | ||
|Full Metal Panic | |Full Metal Panic | ||
|TV | |||
|Box Set | |Box Set | ||
|Beta & Thomas | |Beta & Thomas | ||
|- | |- | ||
|Fullmetal Alchemist | |Fullmetal Alchemist | ||
|TV | |||
|Vol. 1 | |Vol. 1 | ||
|Thomas | |Thomas | ||
|- | |- | ||
|Generator Gawl | |Generator Gawl | ||
|TV | |||
|Perfect Collection Box | |Perfect Collection Box | ||
|Beta | |Beta | ||
|- | |- | ||
|Girls Bravo | |Girls Bravo | ||
|TV | |||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
|- | |- | ||
|Gurren Lagann | |Gurren Lagann | ||
|TV | |||
|Box Set | |Box Set | ||
|Thomas | |Thomas | ||
|- | |- | ||
|GTO (Great Teacher Onizuka) | |GTO (Great Teacher Onizuka) | ||
|TV | |||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
|- | |- | ||
|Happy Lesson | |Happy Lesson | ||
|TV | |||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
|- | |- | ||
|Haré+Guu | |Haré+Guu | ||
|TV | |||
|Vol. 1 | |Vol. 1 | ||
|Thomas | |Thomas | ||
|- | |- | ||
|Ikki Tousen | |Ikki Tousen | ||
|TV | |||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
|- | |- | ||
|Initial D | |Initial D | ||
|TV | |||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
|- | |- | ||
|Karas The Prophecy | |Karas The Prophecy | ||
| | |||
| | | | ||
|Beta | |Beta | ||
|- | |- | ||
|Kiddy Grade | |Kiddy Grade | ||
|TV | |||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
|- | |- | ||
|Kite | |Kite | ||
|Movie | |||
| | | | ||
|Beta | |Beta | ||
|- | |- | ||
|L/R | |L/R | ||
| | |||
| | | | ||
|Beta | |Beta | ||
|- | |- | ||
|Mahoromatic | |Mahoromatic | ||
|TV | |||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
|- | |- | ||
|Master of Mosquiton | |Master of Mosquiton | ||
|OAV | |||
| | | | ||
|Beta | |Beta | ||
|- | |- | ||
|The Melancholy of Haruhi Suzumiya | |The Melancholy of Haruhi Suzumiya | ||
|TV | |||
|Season 1 Individual Discs | |Season 1 Individual Discs | ||
|Thomas | |Thomas | ||
| | |||
|- | |- | ||
|Moldiver | |Moldiver | ||
|OVA | |||
| | | | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|Mushishi | |Mushishi | ||
|TV | |||
|Tiny Box Set | |Tiny Box Set | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|Neon Genesis Evangelion | |Neon Genesis Evangelion | ||
|TV | |||
|Box | |Box | ||
|Thomas | |Thomas | ||
| | |||
|- | |- | ||
|Please Teacher | |Please Teacher | ||
|TV | |||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|Ping Pong Club | |Ping Pong Club | ||
|TV | |||
|Box Set | |Box Set | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|Puella Magi Madoka Magica | |Puella Magi Madoka Magica | ||
|TV | |||
|Blu-Ray Individual Discs | |Blu-Ray Individual Discs | ||
|Thomas | |Thomas | ||
| | |||
|- | |- | ||
|Ranma ½: The Movie: Big Trouble in Nekonron China | |Ranma ½: The Movie: Big Trouble in Nekonron China | ||
|Movie | |||
| | | | ||
|Thomas | |Thomas | ||
| | |||
|- | |- | ||
|Serial Experiments Lain | |Serial Experiments Lain | ||
|TV | |||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|Sorcerer on the Rocks | |Sorcerer on the Rocks | ||
|Movie | |||
| | | | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|Spice and Wolf | |Spice and Wolf | ||
|TV | |||
|Blu-Ray Box Set | |Blu-Ray Box Set | ||
|Thomas | |Thomas | ||
| | |||
|- | |- | ||
|Vandread | |Vandread | ||
| | |||
|Individual Discs | |Individual Discs | ||
|Beta | |Beta | ||
| | |||
|- | |- | ||
|} | |} |
Revision as of 07:15, 6 June 2015
List of Screeners
And who owns them.
Please add any discs you own which you are willing to lend to the convention for screening. If you have a disc that is already owned by the con, we will not need another copy so do not bother adding it. However, if it is currently owned by another person, please feel free to add your name to the owned by column.
Anime | Type | Disc Notes | Owner | ANN |
.hack//Legend of the Twilight | TV | Small collection set box | Beta | [1] |
.hack//SIGN | TV | Individual Discs | Beta but located at Nyandrew's | [2] |
Akira | Movie | Beta | [3] | |
Angelic Layer | TV | Only Discs 1 & 2 | Beta | [4] |
Azumanga Daioh | TV | Box Set | Beta & Thomas | [5] |
Battle Angel Alita | OAV | Beta | [6] | |
Bubblegum Crisis | Vol. 1 | Thomas | ||
Blood the Last Vampire | Movie | Beta | [7] | |
Cowboy Bebop | TV | Individual Discs | Beta | |
Comic Party | OAV | Box Set | Beta | |
Cromartie High School | TV | Box Set | Beta | |
Desert Punk | TV | Individual Discs | Beta | |
Dual! | TV | Individual Discs | Beta | |
Excel Saga | TV | Box Set | Beta & Thomas | |
Fate/Zero | TV | Blu-Ray Box Sets | Thomas | |
Full Metal Panic | TV | Box Set | Beta & Thomas | |
Fullmetal Alchemist | TV | Vol. 1 | Thomas | |
Generator Gawl | TV | Perfect Collection Box | Beta | |
Girls Bravo | TV | Box Set | Beta | |
Gurren Lagann | TV | Box Set | Thomas | |
GTO (Great Teacher Onizuka) | TV | Box Set | Beta | |
Happy Lesson | TV | Box Set | Beta | |
Haré+Guu | TV | Vol. 1 | Thomas | |
Ikki Tousen | TV | Individual Discs | Beta | |
Initial D | TV | Individual Discs | Beta | |
Karas The Prophecy | Beta | |||
Kiddy Grade | TV | Individual Discs | Beta | |
Kite | Movie | Beta | ||
L/R | Beta | |||
Mahoromatic | TV | Individual Discs | Beta | |
Master of Mosquiton | OAV | Beta | ||
The Melancholy of Haruhi Suzumiya | TV | Season 1 Individual Discs | Thomas | |
Moldiver | OVA | Beta | ||
Mushishi | TV | Tiny Box Set | Beta | |
Neon Genesis Evangelion | TV | Box | Thomas | |
Please Teacher | TV | Individual Discs | Beta | |
Ping Pong Club | TV | Box Set | Beta | |
Puella Magi Madoka Magica | TV | Blu-Ray Individual Discs | Thomas | |
Ranma ½: The Movie: Big Trouble in Nekonron China | Movie | Thomas | ||
Serial Experiments Lain | TV | Individual Discs | Beta | |
Sorcerer on the Rocks | Movie | Beta | ||
Spice and Wolf | TV | Blu-Ray Box Set | Thomas | |
Vandread | Individual Discs | Beta |