Staff Allocation
Appearance
Current staff allocations as of 2021-07-05.
| Task Name | Pre/Post Con | Minimum Staff | Ideal Staff | Current Allocated |
|---|---|---|---|---|
| Contracts | X | 1 | ||
| Dance - Rave | 1 | 1 | 1 | |
| Dance - Ballroom | 0 | 1 | 0 | |
| Gaming - Arcade | 4 | |||
| Gaming - Console | 3 | |||
| Gaming - PC | ||||
| Gaming - Tabletop | 1 | |||
| Gaming - CCG | ||||
| Guest Booking | X | 2 | ||
| Guest Liaison | ||||
| Hospitality - Info Desk | ||||
| HR - Chair Support | 0 | |||
| HR - Volunteers | 1 | |||
| IT | 1 | |||
| Logistic - Acquisitions | X | |||
| Logistic - Prep | X | 3 | ||
| Logistics - Set up | X | 3 | ||
| Logistics - At Con | 2 | |||
| Logistics - Strike | X | 2 | ||
| Logistics - Monday | X | 3 | ||
| Manga Library | 2 | |||
| Marketing - Con Outreach | X | |||
| Marketing - Design | X | 3 | ||
| Marketing - Photography | ||||
| Marketing - Press | ||||
| Marketing - Social Media | X | |||
| Marketing - Social Media (at con) | ||||
| Marketing - Sponsorships/Company Outreach | X | |||
| Merchants - Artist Alley | 4 | |||
| Merchants - Club/Org/Guest Tables | 2 | |||
| Merchants - Gaming | ||||
| Merchants - Swap Meet | 2 | |||
| Merchants - Vendors | 1 | |||
| Philanthropy | 1/2 | |||
| Programming - Scheduling | X | |||
| Programming - Video Scheduling | X | |||
| Programming - Hentai | 1 | |||
| Programming - Karaoke | ||||
| Programming - Main Stage | ||||
| Programming - Panels | ||||
| Registration | 4 | |||
| Rovers | 1 | |||
| Tech - Set up | X | |||
| Tech - At Con | 1 | |||
| Tech - Events | ||||
| Tech - Strike | X | |||
| Theme - Decor | X | |||
| Theme - At Con | 1 | |||
| Venue | ||||
| Website - Bacon Developer | 4 | |||
| Website - Copy Editor |