Main Page: Difference between revisions
Jump to navigation
Jump to search
(add themes to the table) |
|||
Line 53: | Line 53: | ||
! End | ! End | ||
! Attendees | ! Attendees | ||
|- | |||
| 2020 | |||
| GSR | |||
| Time Travel | |||
| Nov 13 | |||
| Nov 15 | |||
| ''upcoming'' | |||
|- | |- | ||
| 2019 | | 2019 | ||
Line 59: | Line 66: | ||
| Nov 15 | | Nov 15 | ||
| Nov 17 | | Nov 17 | ||
| '' | | ''UNOFFICIALLY 2188 (we need to verify the numbers)'' | ||
|- | |- | ||
| 2018 | | 2018 |
Revision as of 18:27, 8 January 2020
|
Welcome
This is a PUBLIC wiki and is primarily for staff usage. Any staff member may update this site using their BACON username and password. Feel free to add information on your department at any of the links above.
General attendees will not find much use from this site.
Where to Start
Historical Conventions
Year | Venue | Theme | Start | End | Attendees |
---|---|---|---|---|---|
2020 | GSR | Time Travel | Nov 13 | Nov 15 | upcoming |
2019 | GSR | Adventure | Nov 15 | Nov 17 | UNOFFICIALLY 2188 (we need to verify the numbers) |
2018 | GSR | Paranormal | Nov 16 | Nov 18 | 2107 |
2017 | Nugget | Multiverse | Oct 6 | Oct 8 | 1843 |
2016 | Nugget | Suits | Oct 7 | Oct 9 | 1639 |
2015 | Nugget | Mystery | Oct 30 | Nov 1 | 1865 |
2014 | GSR | Magic | Oct 24 | Oct 26 | 1902 |
2013 | GSR | Apocalypse | Oct 25 | Oct 27 | 1628 |
2012 | GSR | IN SPACE! | Sep 28 | Sep 30 | 1284 |
2011 | GSR | Cyberpunk | Sep 9 | Sep 11 | 1025 |
2010 | GSR | Oct 22 | Oct 23 | 700 |
Attendance is counted by warm bodies.